Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
6/8/2019 - Redwood Acres Raceway
Eureka, CA
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22M | David Miller Coquille, OR | Coquille, OR | - | |
2 | 2 | 36 | Luke Hall Alderport, CA | Alderport, CA | - | |
3 | 3 | 2 | David Henderson Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 6 | Keith Nelson | - | ||
5 | 5 | 9 | Randy Houston Central Point, OR | Central Point, OR | - | |
6 | 6 | 23X | Brandon Ash Umpqua, OR | Umpqua, OR | - | |
7 | 7 | 10 | Mic Moulton Eureka, CA | Eureka, CA | - | |
8 | 8 | 12 | Marty Walsh Eureka, CA | Eureka, CA | - | |
9 | 9 | 8 | Kenny Demello Fortuna, CA | Fortuna, CA | - | |
10 | 10 | 33 | Brian Crawford Eureka, CA | Eureka, CA | - | |
11 | 11 | 5 | Scott Baker Loleta, CA | Loleta, CA | - | |
12 | 12 | 19 | Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - | |
13 | 13 | 40 | Al Acuna Eureka, CA | Eureka, CA | - | |
14 | 14 | 23 | Shawn Andrews Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Luke Hall Alderport, CA | Alderport, CA | - | |
2 | 2 | 8 | Kenny Demello Fortuna, CA | Fortuna, CA | - | |
3 | 3 | 5 | Scott Baker Loleta, CA | Loleta, CA | - | |
4 | 4 | 40 | Al Acuna Eureka, CA | Eureka, CA | - | |
5 | 5 | 33 | Brian Crawford Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Randy Houston Central Point, OR | Central Point, OR | - | |
2 | 2 | 10 | Mic Moulton Eureka, CA | Eureka, CA | - | |
3 | 6 | 6 | Keith Nelson | 3 | ||
4 | 8 | 19 | Dennis DelBiaggio Fortuna, CA | Fortuna, CA | 4 | |
5 | 7 | 23X | Brandon Ash Umpqua, OR | Umpqua, OR | 2 | |
6 | 4 | 2 | David Henderson Fortuna, CA | Fortuna, CA | -2 | |
7 | 3 | 22M | David Miller Coquille, OR | Coquille, OR | -4 | |
8 | 5 | 12 | Marty Walsh Eureka, CA | Eureka, CA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22M | David Miller Coquille, OR | Coquille, OR | ||
2 | 3 | 2 | David Henderson Fortuna, CA | Fortuna, CA | ||
3 | 4 | 12 | Marty Walsh Eureka, CA | Eureka, CA | ||
4 | 2 | 23X | Brandon Ash Umpqua, OR | Umpqua, OR | ||
5 | 5 | 6 | Keith Nelson |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | - | |
2 | 2 | 00 | paul baker Eureka, CA | Eureka, CA | - | |
3 | 3 | 51 | Katina Baker | - | ||
4 | 4 | 22 | Brent Mack Eureka, CA | Eureka, CA | - | |
5 | 5 | 5C | James Nichols | - | ||
6 | 6 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | - | |
7 | 7 | 8 | Scott Taylor | - | ||
8 | 8 | 27 | Tyler Peach Fortuna, CA | Fortuna, CA | - | |
9 | 9 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | - | |
2 | 2 | 22 | Brent Mack Eureka, CA | Eureka, CA | - | |
3 | 3 | 51 | Katina Baker | - | ||
4 | 4 | 27 | Tyler Peach Fortuna, CA | Fortuna, CA | - | |
5 | 5 | 00 | paul baker Eureka, CA | Eureka, CA | - | |
6 | 6 | 8 | Scott Taylor | - | ||
7 | 7 | 5C | James Nichols | - | ||
8 | 8 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | - | |
9 | 9 | 21 | Brandon White Eureka, CA | Eureka, CA | - | |
10 | 10 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Katina Baker | |||
2 | 2 | 27 | Tyler Peach Fortuna, CA | Fortuna, CA | ||
3 | 3 | 22 | Brent Mack Eureka, CA | Eureka, CA | ||
4 | 4 | 00 | paul baker Eureka, CA | Eureka, CA | ||
5 | 5 | 5C | James Nichols | |||
6 | 6 | 8 | Scott Taylor | |||
7 | 7 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | ||
8 | 8 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | ||
9 | 9 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | ||
10 | 10 | 21 | Brandon White Eureka, CA | Eureka, CA |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 39 | gary kliento Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 13 | Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - | |
5 | 5 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - | |
6 | 6 | 6 | Trevor Eacret Eureka, CA | Eureka, CA | - | |
7 | 7 | 44 | Nick Ford Somoa, CA | Somoa, CA | - | |
8 | 8 | 4 | Rick Estes Eureka, CA | Eureka, CA | - | |
9 | 9 | 09 | Tim Abeyta Fortuna, CA | Fortuna, CA | - | |
10 | 10 | 45 | Garrett Gilliam | - | ||
11 | 11 | 16O | Eric O'Ferrall | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Rick Estes Eureka, CA | Eureka, CA | - | |
2 | 2 | 44 | Nick Ford Somoa, CA | Somoa, CA | - | |
3 | 3 | 6 | Trevor Eacret Eureka, CA | Eureka, CA | - | |
4 | 4 | 45 | Garrett Gilliam | - | ||
5 | 5 | 16O | Eric O'Ferrall | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 39 | gary kliento Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 13 | Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - | |
5 | 5 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - | |
6 | 6 | 09 | Tim Abeyta Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 39 | gary kliento Fortuna, CA | Fortuna, CA | ||
2 | 1 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | ||
3 | 2 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | ||
4 | 3 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Malessa Miles Eureka, CA | Eureka, CA | - | |
2 | 4 | 75 | Kadence Mace | 2 | ||
3 | 3 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | - | |
4 | 2 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA | -2 | |
5 | 5 | 5 | Charles French Ukiah, CA | Ukiah, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Malessa Miles Eureka, CA | Eureka, CA | - | |
2 | 2 | 75 | Kadence Mace | - | ||
3 | 4 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | 1 | |
4 | 3 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA | -1 | |
5 | 5 | 5 | Charles French Ukiah, CA | Ukiah, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Malessa Miles Eureka, CA | Eureka, CA | ||
2 | 2 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | ||
3 | 3 | 75 | Kadence Mace | |||
4 | 4 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA |
Roadrunners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | - | |
2 | 2 | 10 | Daniel Buell Eureka, CA | Eureka, CA | - | |
3 | 3 | 31 | Nick Ford Somoa, CA | Somoa, CA | - | |
4 | 4 | 79 | JR Brandt Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | - | |
2 | 2 | 10 | Daniel Buell Eureka, CA | Eureka, CA | - | |
3 | 6 | 31 | Nick Ford Somoa, CA | Somoa, CA | 3 | |
4 | 3 | 79 | JR Brandt Eureka, CA | Eureka, CA | -1 | |
5 | 4 | 3 | Steve Paiment Eureka, CA | Eureka, CA | -1 | |
6 | 5 | 24 | Ronny Crump Abilene, TX | Abilene, TX | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | ||
2 | 2 | 10 | Daniel Buell Eureka, CA | Eureka, CA | ||
3 | 3 | 28P | Austin Petersen | |||
4 | 4 | 79 | JR Brandt Eureka, CA | Eureka, CA |