Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
6/22/2019 - Redwood Acres Raceway
Eureka, CA
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22M | David Miller Coquille, OR | Coquille, OR | - | |
2 | 2 | 12 | Marty Walsh Eureka, CA | Eureka, CA | - | |
3 | 4 | 6 | Keith Nelson | 1 | ||
4 | 5 | 5 | Scott Baker Loleta, CA | Loleta, CA | 1 | |
5 | 3 | 36 | Luke Hall Alderport, CA | Alderport, CA | -2 | |
6 | 6 | 84 | Ken Hallis Eureka, CA | Eureka, CA | - | |
7 | 7 | 33 | Brian Crawford Eureka, CA | Eureka, CA | - | |
8 | 8 | 8 | Kenny Demello Fortuna, CA | Fortuna, CA | - | |
9 | 10 | 19 | Dennis DelBiaggio Fortuna, CA | Fortuna, CA | 1 | |
10 | 9 | 2 | David Henderson Fortuna, CA | Fortuna, CA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22M | David Miller Coquille, OR | Coquille, OR | - | |
2 | 2 | 12 | Marty Walsh Eureka, CA | Eureka, CA | - | |
3 | 3 | 2 | David Henderson Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 6 | Keith Nelson | - | ||
5 | 5 | 19 | Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - | |
6 | 6 | 8 | Kenny Demello Fortuna, CA | Fortuna, CA | - | |
7 | 7 | 84 | Ken Hallis Eureka, CA | Eureka, CA | - | |
8 | 8 | 5 | Scott Baker Loleta, CA | Loleta, CA | - | |
9 | 9 | 33 | Brian Crawford Eureka, CA | Eureka, CA | - | |
10 | 10 | 36 | Luke Hall Alderport, CA | Alderport, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Luke Hall Alderport, CA | Alderport, CA | - | |
2 | 2 | 6 | Keith Nelson | - | ||
3 | 3 | 2 | David Henderson Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 22M | David Miller Coquille, OR | Coquille, OR | - | |
5 | 5 | 8 | Kenny Demello Fortuna, CA | Fortuna, CA | - | |
6 | 6 | 12 | Marty Walsh Eureka, CA | Eureka, CA | - | |
7 | 7 | 19 | Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - | |
8 | 8 | 5 | Scott Baker Loleta, CA | Loleta, CA | - | |
9 | 9 | 84 | Ken Hallis Eureka, CA | Eureka, CA | - | |
10 | 10 | 33 | Brian Crawford Eureka, CA | Eureka, CA | - | |
11 | 11 | 23 | Shawn Andrews Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22M | David Miller Coquille, OR | Coquille, OR | ||
2 | 2 | 2 | David Henderson Fortuna, CA | Fortuna, CA | ||
3 | 3 | 12 | Marty Walsh Eureka, CA | Eureka, CA | ||
4 | 4 | 36 | Luke Hall Alderport, CA | Alderport, CA |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | cody wichel NA, CA | NA, CA | - | |
2 | 2 | 27 | Tyler Peach Fortuna, CA | Fortuna, CA | - | |
3 | 3 | 22 | Brent Mack Eureka, CA | Eureka, CA | - | |
4 | 4 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | - | |
5 | 5 | 5C | James Nichols | - | ||
6 | 6 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | - | |
7 | 7 | 8 | Scott Taylor | - | ||
8 | 8 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Tyler Peach Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 12 | cody wichel NA, CA | NA, CA | - | |
3 | 3 | 22 | Brent Mack Eureka, CA | Eureka, CA | - | |
4 | 4 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | - | |
5 | 5 | 5C | James Nichols | - | ||
6 | 6 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | - | |
7 | 7 | 8 | Scott Taylor | - | ||
8 | 8 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 12 | cody wichel NA, CA | NA, CA | ||
2 | 2 | 27 | Tyler Peach Fortuna, CA | Fortuna, CA | ||
3 | 3 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | ||
4 | 4 | 22 | Brent Mack Eureka, CA | Eureka, CA | ||
5 | 5 | 5C | James Nichols | |||
6 | 6 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | ||
7 | 7 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | ||
8 | 8 | 8 | Scott Taylor |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 39 | gary kliento Fortuna, CA | Fortuna, CA | 5 | |
2 | 10 | 13 | Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | 8 | |
3 | 4 | 44 | Nick Ford Somoa, CA | Somoa, CA | 1 | |
4 | 5 | 45 | Garrett Gilliam | 1 | ||
5 | 11 | 16O | Eric O'Ferrall | 6 | ||
6 | 8 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | 2 | |
7 | 2 | 6 | Trevor Eacret Eureka, CA | Eureka, CA | -5 | |
8 | 1 | 09 | Tim Abeyta Fortuna, CA | Fortuna, CA | -7 | |
9 | 9 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - | |
10 | 3 | 4 | Rick Estes Eureka, CA | Eureka, CA | -7 | |
11 | 7 | 7 | Allison McCarty | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Garrett Gilliam | - | ||
2 | 2 | 6 | Trevor Eacret Eureka, CA | Eureka, CA | - | |
3 | 3 | 44 | Nick Ford Somoa, CA | Somoa, CA | - | |
4 | 4 | 16O | Eric O'Ferrall | - | ||
5 | 5 | 7 | Allison McCarty | - | ||
6 | 6 | 4 | Rick Estes Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | 5 | |
2 | 4 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | 2 | |
3 | 2 | 39 | gary kliento Fortuna, CA | Fortuna, CA | -1 | |
4 | 3 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | -1 | |
5 | 1 | 09 | Tim Abeyta Fortuna, CA | Fortuna, CA | -4 | |
6 | 5 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 39 | gary kliento Fortuna, CA | Fortuna, CA | ||
2 | 2 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | ||
3 | 3 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | ||
4 | 4 | 13 | Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Malessa Miles Eureka, CA | Eureka, CA | 2 | |
2 | 2 | 75 | Kadence Mace | - | ||
3 | 1 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Malessa Miles Eureka, CA | Eureka, CA | 2 | |
2 | 2 | 75 | Kadence Mace | - | ||
3 | 1 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Malessa Miles Eureka, CA | Eureka, CA | ||
2 | 2 | 75 | Kadence Mace | |||
3 | 3 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA |
Roadrunners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | - | |
2 | 2 | 31 | Nick Ford Somoa, CA | Somoa, CA | - | |
3 | 3 | 1 | Jordan Paiment | - | ||
4 | 4 | 77 | Bryan Brandt | - | ||
5 | 5 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
6 | 6 | 24 | Ronny Crump Abilene, TX | Abilene, TX | - | |
7 | 7 | 3 | Steve Paiment Eureka, CA | Eureka, CA | - | |
8 | 8 | 88 | Bob Ratzlaff Mckinleyville, CA | Mckinleyville, CA | - | |
9 | 9 | 51 | Jeremiah Martin Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Nick Ford Somoa, CA | Somoa, CA | - | |
2 | 2 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
3 | 3 | 1 | Jordan Paiment | - | ||
4 | 4 | 24 | Ronny Crump Abilene, TX | Abilene, TX | - | |
5 | 5 | 10 | Daniel Buell Eureka, CA | Eureka, CA | - | |
6 | 6 | 3 | Steve Paiment Eureka, CA | Eureka, CA | - | |
7 | 7 | 88 | Bob Ratzlaff Mckinleyville, CA | Mckinleyville, CA | - | |
8 | 8 | 77 | Bryan Brandt | - | ||
9 | 9 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | - | |
10 | 10 | 51 | Jeremiah Martin Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | ||
2 | 2 | 31 | Nick Ford Somoa, CA | Somoa, CA | ||
3 | 3 | 10 | Daniel Buell Eureka, CA | Eureka, CA | ||
4 | 4 | 24 | Ronny Crump Abilene, TX | Abilene, TX |