Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
7/6/2019 - Redwood Acres Raceway
Eureka, CA
Fireworks Show
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Henderson Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 6 | Keith Nelson | - | ||
3 | 3 | 12 | Marty Walsh Eureka, CA | Eureka, CA | - | |
4 | 4 | 23X | Brandon Ash Umpqua, OR | Umpqua, OR | - | |
5 | 5 | 19 | Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - | |
6 | 6 | 36 | Luke Hall Alderport, CA | Alderport, CA | - | |
7 | 7 | 8 | Kenny Demello Fortuna, CA | Fortuna, CA | - | |
8 | 8 | 33 | Brian Crawford Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kenny Demello Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 23X | Brandon Ash Umpqua, OR | Umpqua, OR | - | |
3 | 3 | 2 | David Henderson Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 6 | Keith Nelson | - | ||
5 | 5 | 12 | Marty Walsh Eureka, CA | Eureka, CA | - | |
6 | 6 | 36 | Luke Hall Alderport, CA | Alderport, CA | - | |
7 | 7 | 19 | Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - | |
8 | 8 | 33 | Brian Crawford Eureka, CA | Eureka, CA | - | |
9 | 9 | 5 | Scott Baker Loleta, CA | Loleta, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Luke Hall Alderport, CA | Alderport, CA | ||
2 | 2 | 12 | Marty Walsh Eureka, CA | Eureka, CA | ||
3 | 3 | 23X | Brandon Ash Umpqua, OR | Umpqua, OR | ||
4 | 4 | 6 | Keith Nelson | |||
5 | 5 | 2 | David Henderson Fortuna, CA | Fortuna, CA |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | - | |
2 | 2 | 5C | James Nichols | - | ||
3 | 3 | 27 | Tyler Peach Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 8 | Scott Taylor | - | ||
5 | 5 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | - | |
6 | 6 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | - | |
7 | 7 | 22 | Brent Mack Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Tyler Peach Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 5C | James Nichols | - | ||
3 | 3 | 22 | Brent Mack Eureka, CA | Eureka, CA | - | |
4 | 4 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | - | |
5 | 5 | 8 | Scott Taylor | - | ||
6 | 6 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | - | |
7 | 7 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | ||
2 | 2 | 27 | Tyler Peach Fortuna, CA | Fortuna, CA | ||
3 | 3 | 5C | James Nichols | |||
4 | 4 | 8 | Scott Taylor | |||
5 | 5 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | ||
6 | 6 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | gary kliento Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 13 | Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - | |
4 | 4 | 44 | Nick Ford Somoa, CA | Somoa, CA | - | |
5 | 6 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | 1 | |
6 | 5 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | -1 | |
7 | 7 | 4 | Rick Estes Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 13 | Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - | |
4 | 4 | 39 | gary kliento Fortuna, CA | Fortuna, CA | - | |
5 | 5 | 44 | Nick Ford Somoa, CA | Somoa, CA | - | |
6 | 6 | 09 | Tim Abeyta Fortuna, CA | Fortuna, CA | - | |
7 | 7 | 4 | Rick Estes Eureka, CA | Eureka, CA | - | |
8 | 8 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 39 | gary kliento Fortuna, CA | Fortuna, CA | ||
2 | 3 | 13 | Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | ||
3 | 2 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | ||
4 | 1 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Ryan Ahrens | - | ||
2 | 2 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 44 | Jim Redd Eureka, CA | Eureka, CA | - | |
4 | 4 | 74 | Doug Way | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Ryan Ahrens | - | ||
2 | 2 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 44 | Jim Redd Eureka, CA | Eureka, CA | - | |
4 | 4 | 74 | Doug Way | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Ryan Ahrens | |||
2 | 2 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | ||
3 | 3 | 44 | Jim Redd Eureka, CA | Eureka, CA |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Malessa Miles Eureka, CA | Eureka, CA | 3 | |
2 | 3 | 75 | Kadence Mace | 1 | ||
3 | 1 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | -2 | |
4 | 2 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Malessa Miles Eureka, CA | Eureka, CA | 3 | |
2 | 2 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | - | |
3 | 3 | 75 | Kadence Mace | - | ||
4 | 1 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Malessa Miles Eureka, CA | Eureka, CA | ||
2 | 3 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | ||
3 | 2 | 75 | Kadence Mace | |||
4 | 1 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA |
Roadrunners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Nick Ford Somoa, CA | Somoa, CA | - | |
2 | 2 | 10 | Daniel Buell Eureka, CA | Eureka, CA | - | |
3 | 3 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
4 | 5 | 3 | Steve Paiment Eureka, CA | Eureka, CA | 1 | |
5 | 4 | 1 | Jordan Paiment | -1 | ||
6 | 6 | 18X | Shannon Palmer Eureka, CA | Eureka, CA | - | |
7 | 7 | 77 | Bryan Brandt | - | ||
8 | 8 | 51 | Jeremiah Martin Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Nick Ford Somoa, CA | Somoa, CA | - | |
2 | 8 | 79 | JR Brandt Eureka, CA | Eureka, CA | 6 | |
3 | 9 | 10 | Daniel Buell Eureka, CA | Eureka, CA | 6 | |
4 | 2 | 51 | Jeremiah Martin Eureka, CA | Eureka, CA | -2 | |
5 | 3 | 1 | Jordan Paiment | -2 | ||
6 | 4 | 3 | Steve Paiment Eureka, CA | Eureka, CA | -2 | |
7 | 5 | 18X | Shannon Palmer Eureka, CA | Eureka, CA | -2 | |
8 | 10 | 24 | Ronny Crump Abilene, TX | Abilene, TX | 2 | |
9 | 7 | 77 | Bryan Brandt | -2 | ||
10 | 6 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | ||
2 | 2 | 10 | Daniel Buell Eureka, CA | Eureka, CA | ||
3 | 3 | 79 | JR Brandt Eureka, CA | Eureka, CA | ||
4 | 4 | 51 | Jeremiah Martin Eureka, CA | Eureka, CA |