Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
8/10/2019 - Redwood Acres Raceway
Eureka, CA
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22M | David Miller Coquille, OR | Coquille, OR | 1 | |
2 | 1 | 26 | Dane Nissen Williams, CA | Williams, CA | -1 | |
3 | 3 | 2 | David Henderson Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 36 | Luke Hall Alderport, CA | Alderport, CA | - | |
5 | 5 | 6 | Keith Nelson | - | ||
6 | 6 | 8 | Kenny Demello Fortuna, CA | Fortuna, CA | - | |
7 | 7 | 37 | Sierra Furia Lakeport, CA | Lakeport, CA | - | |
8 | 8 | 28 | Wade Koens Roseburg, OR | Roseburg, OR | - | |
9 | 9 | 5 | Scott Baker Loleta, CA | Loleta, CA | - | |
10 | 10 | 24 | Derek Copeland Anderson, CA | Anderson, CA | - | |
11 | 11 | 12 | Marty Walsh Eureka, CA | Eureka, CA | - | |
12 | 12 | 19 | Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - | |
13 | 13 | 84 | Ken Hallis Eureka, CA | Eureka, CA | - | |
14 | 14 | 33 | Brian Crawford Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kenny Demello Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 5 | Scott Baker Loleta, CA | Loleta, CA | - | |
3 | 3 | 84 | Ken Hallis Eureka, CA | Eureka, CA | - | |
4 | 4 | 33 | Brian Crawford Eureka, CA | Eureka, CA | - | |
5 | 5 | 23 | Shawn Andrews Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22M | David Miller Coquille, OR | Coquille, OR | - | |
2 | 2 | 24 | Derek Copeland Anderson, CA | Anderson, CA | - | |
3 | 3 | 19 | Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 12 | Marty Walsh Eureka, CA | Eureka, CA | - | |
5 | 5 | 26 | Dane Nissen Williams, CA | Williams, CA | - | |
6 | 6 | 6 | Keith Nelson | - | ||
7 | 7 | 2 | David Henderson Fortuna, CA | Fortuna, CA | - | |
8 | 8 | 28 | Wade Koens Roseburg, OR | Roseburg, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Dane Nissen Williams, CA | Williams, CA | ||
2 | 2 | 12 | Marty Walsh Eureka, CA | Eureka, CA | ||
3 | 3 | 6 | Keith Nelson | |||
4 | 4 | 2 | David Henderson Fortuna, CA | Fortuna, CA |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Brian Kamisky Anderson Area, CA | Anderson Area, CA | - | |
2 | 2 | 3 | Buddy Cox Anderson Area, CA | Anderson Area, CA | - | |
3 | 3 | 20 | David Dunlap | - | ||
4 | 4 | 5C | James Nichols | - | ||
5 | 5 | 23 | Brandon Winters Anderson Area, CA | Anderson Area, CA | - | |
6 | 6 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | - | |
7 | 7 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | - | |
8 | 8 | 8 | Scott Taylor | - | ||
9 | 9 | 22 | Brent Mack Eureka, CA | Eureka, CA | - | |
10 | 10 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Brian Kamisky Anderson Area, CA | Anderson Area, CA | - | |
2 | 2 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | - | |
3 | 3 | 20 | David Dunlap | - | ||
4 | 4 | 5C | James Nichols | - | ||
5 | 5 | 3 | Buddy Cox Anderson Area, CA | Anderson Area, CA | - | |
6 | 6 | 23 | Brandon Winters Anderson Area, CA | Anderson Area, CA | - | |
7 | 7 | 22 | Brent Mack Eureka, CA | Eureka, CA | - | |
8 | 8 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | - | |
9 | 9 | 8 | Scott Taylor | - | ||
10 | 10 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Brian Kamisky Anderson Area, CA | Anderson Area, CA | ||
2 | 2 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | ||
3 | 3 | 3 | Buddy Cox Anderson Area, CA | Anderson Area, CA | ||
4 | 4 | 5C | James Nichols | |||
5 | 5 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | ||
6 | 6 | 22 | Brent Mack Eureka, CA | Eureka, CA | ||
7 | 7 | 23 | Brandon Winters Anderson Area, CA | Anderson Area, CA | ||
8 | 8 | 8 | Scott Taylor | |||
9 | 9 | 20 | David Dunlap | |||
10 | 10 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | gary kliento Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - | |
4 | 4 | 4 | Rick Estes Eureka, CA | Eureka, CA | - | |
5 | 5 | 6 | Trevor Eacret Eureka, CA | Eureka, CA | - | |
6 | 6 | 44 | Nick Ford Somoa, CA | Somoa, CA | - | |
7 | 7 | 45 | Garrett Gilliam | - | ||
8 | 8 | 85 | Calvin Dalton Fortuna, CA | Fortuna, CA | - | |
9 | 9 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - | |
10 | 10 | 13 | Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - | |
11 | 11 | 16O | Eric O'Ferrall | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Trevor Eacret Eureka, CA | Eureka, CA | - | |
2 | 2 | 16O | Eric O'Ferrall | - | ||
3 | 3 | 44 | Nick Ford Somoa, CA | Somoa, CA | - | |
4 | 4 | 45 | Garrett Gilliam | - | ||
5 | 5 | 85 | Calvin Dalton Fortuna, CA | Fortuna, CA | - | |
6 | 6 | 7 | Allison McCarty | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | gary kliento Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - | |
4 | 4 | 13 | Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - | |
5 | 5 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - | |
6 | 6 | 4 | Rick Estes Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | ||
2 | 2 | 39 | gary kliento Fortuna, CA | Fortuna, CA | ||
3 | 3 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | ||
4 | 4 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Ryan Ahrens | - | ||
2 | 2 | 5 | Jeff French Laytonville, CA | Laytonville, CA | - | |
3 | 5 | 66 | Jimmy Sorrels Ukiah, CA | Ukiah, CA | 2 | |
4 | 4 | 44 | Jim Redd Eureka, CA | Eureka, CA | - | |
5 | 3 | 00 | Raquel Krupa | -2 | ||
6 | 6 | 74 | Doug Way | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Jim Redd Eureka, CA | Eureka, CA | 3 | |
2 | 1 | 52 | Ryan Ahrens | -1 | ||
3 | 2 | 5 | Jeff French Laytonville, CA | Laytonville, CA | -1 | |
4 | 5 | 66 | Jimmy Sorrels Ukiah, CA | Ukiah, CA | 1 | |
5 | 3 | 00 | Raquel Krupa | -2 | ||
6 | 6 | 74 | Doug Way | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Ryan Ahrens | |||
2 | 2 | 5 | Jeff French Laytonville, CA | Laytonville, CA | ||
3 | 3 | 00 | Raquel Krupa | |||
4 | 5 | 66 | Jimmy Sorrels Ukiah, CA | Ukiah, CA | ||
5 | 4 | 44 | Jim Redd Eureka, CA | Eureka, CA |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Malessa Miles Eureka, CA | Eureka, CA | - | |
2 | 2 | 75 | Kadence Mace | - | ||
3 | 3 | 5 | Charles French Ukiah, CA | Ukiah, CA | - | |
4 | 4 | 12 | Quentin Ikeya | - | ||
5 | 5 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA | - | |
6 | 6 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | - | |
7 | 7 | 18 | Kilee Cabal Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | - | |
2 | 2 | 75 | Kadence Mace | - | ||
3 | 3 | 17 | Malessa Miles Eureka, CA | Eureka, CA | - | |
4 | 4 | 12 | Quentin Ikeya | - | ||
5 | 5 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA | - | |
6 | 6 | 5 | Charles French Ukiah, CA | Ukiah, CA | - | |
7 | 7 | 18 | Kilee Cabal Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Malessa Miles Eureka, CA | Eureka, CA | ||
2 | 2 | 75 | Kadence Mace | |||
3 | 3 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | ||
4 | 4 | 12 | Quentin Ikeya |
Roadrunners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Nick Ford Somoa, CA | Somoa, CA | - | |
2 | 2 | 18X | Shannon Palmer Eureka, CA | Eureka, CA | - | |
3 | 3 | 10 | Daniel Buell Eureka, CA | Eureka, CA | - | |
4 | 4 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
5 | 5 | 24 | Ronny Crump Abilene, TX | Abilene, TX | - | |
6 | 6 | 51 | Jeremiah Martin Eureka, CA | Eureka, CA | - | |
7 | 7 | 8 | Ken Barrett Eureka, CA | Eureka, CA | - | |
8 | 8 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | - | |
9 | 9 | 18 | Red Jones Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
2 | 2 | 31 | Nick Ford Somoa, CA | Somoa, CA | - | |
3 | 3 | 10 | Daniel Buell Eureka, CA | Eureka, CA | - | |
4 | 4 | 18X | Shannon Palmer Eureka, CA | Eureka, CA | - | |
5 | 5 | 24 | Ronny Crump Abilene, TX | Abilene, TX | - | |
6 | 6 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | - | |
7 | 7 | 8 | Ken Barrett Eureka, CA | Eureka, CA | - | |
8 | 8 | 18 | Red Jones Eureka, CA | Eureka, CA | - | |
9 | 9 | 77 | Bryan Brandt | - | ||
DNS | 10 | 51 | Jeremiah Martin Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Nick Ford Somoa, CA | Somoa, CA | ||
2 | 2 | 10 | Daniel Buell Eureka, CA | Eureka, CA | ||
3 | 3 | 79 | JR Brandt Eureka, CA | Eureka, CA | ||
4 | 4 | 18X | Shannon Palmer Eureka, CA | Eureka, CA | ||
5 | 5 | 24 | Ronny Crump Abilene, TX | Abilene, TX |