Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
9/21/2019 - Redwood Acres Raceway
Eureka, CA
Fall Spectacular
The annual Fall Spectacular returns to end the 2019 season. The North State Modified Series joins the action for their third race at RAR on the year and the penultimate race in the championship.
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22M | David Miller Coquille, OR | Coquille, OR | - | |
2 | 2 | 36 | Luke Hall Alderport, CA | Alderport, CA | - | |
3 | 3 | 2 | David Henderson Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 19II | Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - | |
5 | 5 | 12W | Ryan Walters Fortuna, CA | Fortuna, CA | - | |
6 | 6 | 37 | Sierra Furia Lakeport, CA | Lakeport, CA | - | |
7 | 7 | 5 | Scott Baker Loleta, CA | Loleta, CA | - | |
8 | 8 | 33 | Brian Crawford Eureka, CA | Eureka, CA | - | |
9 | 9 | 23 | Shawn Andrews Eureka, CA | Eureka, CA | - | |
10 | 10 | 8 | Kenny Demello Fortuna, CA | Fortuna, CA | - | |
11 | 11 | 6 | Keith Nelson | - | ||
12 | 12 | 52 | Chris Sarvinski Fortuna, CA | Fortuna, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Shawn Andrews Eureka, CA | Eureka, CA | - | |
2 | 2 | 37 | Sierra Furia Lakeport, CA | Lakeport, CA | - | |
3 | 3 | 5 | Scott Baker Loleta, CA | Loleta, CA | - | |
4 | 4 | 33 | Brian Crawford Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Henderson Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 36 | Luke Hall Alderport, CA | Alderport, CA | - | |
3 | 3 | 22M | David Miller Coquille, OR | Coquille, OR | - | |
4 | 4 | 6 | Keith Nelson | - | ||
5 | 5 | 19II | Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - | |
6 | 6 | 12W | Ryan Walters Fortuna, CA | Fortuna, CA | - | |
7 | 7 | 52 | Chris Sarvinski Fortuna, CA | Fortuna, CA | - | |
8 | 8 | 8 | Kenny Demello Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22M | David Miller Coquille, OR | Coquille, OR | ||
2 | 2 | 36 | Luke Hall Alderport, CA | Alderport, CA | ||
3 | 3 | 2 | David Henderson Fortuna, CA | Fortuna, CA | ||
4 | 4 | 19II | Dennis DelBiaggio Fortuna, CA | Fortuna, CA | ||
5 | 5 | 6 | Keith Nelson | |||
6 | 6 | 12W | Ryan Walters Fortuna, CA | Fortuna, CA | ||
7 | 7 | 52 | Chris Sarvinski Fortuna, CA | Fortuna, CA | ||
8 | 8 | 8 | Kenny Demello Fortuna, CA | Fortuna, CA | ||
9 | 9 | 37 | Sierra Furia Lakeport, CA | Lakeport, CA | ||
10 | 10 | 5 | Scott Baker Loleta, CA | Loleta, CA | ||
11 | 11 | 23 | Shawn Andrews Eureka, CA | Eureka, CA | ||
12 | 12 | 33 | Brian Crawford Eureka, CA | Eureka, CA |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | - | |
2 | 2 | 10 | Carlee Austin Santa Rosa, CA | Santa Rosa, CA | - | |
3 | 3 | 27 | Tyler Peach Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 5C | James Nichols | - | ||
5 | 5 | 43 | David Allen Shasta, CA | Shasta, CA | - | |
6 | 6 | 8 | Scott Taylor | - | ||
7 | 7 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | - | |
8 | 8 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Tyler Peach Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 10 | Carlee Austin Santa Rosa, CA | Santa Rosa, CA | - | |
3 | 3 | 5C | James Nichols | - | ||
4 | 4 | 8 | Scott Taylor | - | ||
5 | 5 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | - | |
6 | 6 | 43 | David Allen Shasta, CA | Shasta, CA | - | |
7 | 7 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | - | |
8 | 8 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | - | |
9 | 9 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | - | |
10 | 10 | 21 | Brandon White Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | ||
2 | 2 | 10 | Carlee Austin Santa Rosa, CA | Santa Rosa, CA | ||
3 | 3 | 21 | Brandon White Eureka, CA | Eureka, CA | ||
4 | 4 | 5C | James Nichols | |||
5 | 5 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | ||
6 | 6 | 27 | Tyler Peach Fortuna, CA | Fortuna, CA | ||
7 | 7 | 8 | Scott Taylor | |||
8 | 8 | 43 | David Allen Shasta, CA | Shasta, CA | ||
9 | 9 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | ||
10 | 10 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 39 | gary kliento Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - | |
5 | 5 | 44 | Nick Ford Somoa, CA | Somoa, CA | - | |
6 | 6 | 85 | Calvin Dalton Fortuna, CA | Fortuna, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - | |
4 | 4 | 39 | gary kliento Fortuna, CA | Fortuna, CA | - | |
5 | 5 | 44 | Nick Ford Somoa, CA | Somoa, CA | - | |
6 | 6 | 85 | Calvin Dalton Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | ||
2 | 2 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | ||
3 | 3 | 39 | gary kliento Fortuna, CA | Fortuna, CA | ||
4 | 4 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | ||
5 | 5 | 85 | Calvin Dalton Fortuna, CA | Fortuna, CA | ||
6 | 6 | 44 | Nick Ford Somoa, CA | Somoa, CA |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Kadence Mace | 2 | ||
2 | 4 | 17 | Malessa Miles Eureka, CA | Eureka, CA | 2 | |
3 | 2 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | -1 | |
4 | 6 | 5 | Christian Sanchez Kelseyville, CA | Kelseyville, CA | 2 | |
5 | 7 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA | 2 | |
6 | 5 | 12 | Jack Myer Eureka, CA | Eureka, CA | -1 | |
7 | 1 | 18 | Kilee Cabal Eureka, CA | Eureka, CA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Kadence Mace | - | ||
2 | 2 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | - | |
3 | 3 | 17 | Malessa Miles Eureka, CA | Eureka, CA | - | |
4 | 4 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA | - | |
5 | 5 | 18 | Kilee Cabal Eureka, CA | Eureka, CA | - | |
6 | 6 | 5 | Christian Sanchez Kelseyville, CA | Kelseyville, CA | - | |
7 | 7 | 12 | Jack Myer Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | ||
2 | 2 | 17 | Malessa Miles Eureka, CA | Eureka, CA | ||
3 | 3 | 5 | Christian Sanchez Kelseyville, CA | Kelseyville, CA | ||
4 | 4 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA | ||
5 | 5 | 75 | Kadence Mace | |||
6 | 6 | 12 | Jack Myer Eureka, CA | Eureka, CA | ||
7 | 7 | 18 | Kilee Cabal Eureka, CA | Eureka, CA |
Roadrunners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daniel Buell Eureka, CA | Eureka, CA | - | |
2 | 2 | 24X | Joe Brown | - | ||
3 | 3 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
4 | 4 | 18X | Shannon Palmer Eureka, CA | Eureka, CA | - | |
5 | 5 | 77 | Bryan Brandt | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daniel Buell Eureka, CA | Eureka, CA | - | |
2 | 2 | 24X | Joe Brown | - | ||
3 | 3 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
4 | 4 | 77 | Bryan Brandt | - | ||
5 | 5 | 18X | Shannon Palmer Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daniel Buell Eureka, CA | Eureka, CA | ||
2 | 2 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | ||
3 | 3 | 79 | JR Brandt Eureka, CA | Eureka, CA | ||
4 | 4 | 18X | Shannon Palmer Eureka, CA | Eureka, CA | ||
5 | 5 | 77 | Bryan Brandt | |||
6 | 6 | 31 | Nick Ford Somoa, CA | Somoa, CA | ||
7 | 7 | 24X | Joe Brown |