Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
5/11/2019 - Redwood Acres Raceway
Eureka, CA
The North State Modified Series visits Redwood Acres Raceway for the first time in 2019 while the Upstate Bomber Series also makes its debut.
Classes
Track Contact
Full Event Information on MyRacePass
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 51 | Katina Baker | - | ||
3 | 3 | 00 | paul baker Eureka, CA | Eureka, CA | - | |
4 | 4 | 22 | Brent Mack Eureka, CA | Eureka, CA | - | |
5 | 5 | 10 | Carlee Austin Santa Rosa, CA | Santa Rosa, CA | - | |
6 | 6 | 21 | Brandon White Eureka, CA | Eureka, CA | - | |
7 | 7 | 5C | James Nichols | - | ||
8 | 8 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | - | |
9 | 9 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | - | |
10 | 10 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Carlee Austin Santa Rosa, CA | Santa Rosa, CA | - | |
2 | 2 | 00 | paul baker Eureka, CA | Eureka, CA | - | |
3 | 3 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | - | |
4 | 4 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | - | |
2 | 2 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | - | |
3 | 3 | 51 | Katina Baker | - | ||
4 | 4 | 21 | Brandon White Eureka, CA | Eureka, CA | - | |
5 | 5 | 5C | James Nichols | - | ||
6 | 6 | 22 | Brent Mack Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Katina Baker | |||
2 | 2 | 21 | Brandon White Eureka, CA | Eureka, CA | ||
3 | 3 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | ||
4 | 4 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | ||
5 | 5 | 22 | Brent Mack Eureka, CA | Eureka, CA | ||
6 | 6 | 5C | James Nichols | |||
7 | 7 | 00 | paul baker Eureka, CA | Eureka, CA | ||
8 | 8 | 10 | Carlee Austin Santa Rosa, CA | Santa Rosa, CA | ||
9 | 9 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | ||
10 | 10 | 8 | Scott Taylor | |||
11 | 11 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Rick Estes Eureka, CA | Eureka, CA | - | |
2 | 2 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - | |
4 | 4 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - | |
5 | 5 | 39 | gary kliento Fortuna, CA | Fortuna, CA | - | |
6 | 6 | 45 | Garrett Gilliam | - | ||
7 | 7 | 09 | Tim Abeyta Fortuna, CA | Fortuna, CA | - | |
8 | 8 | 44 | Nick Ford Somoa, CA | Somoa, CA | - | |
9 | 9 | 7 | Allison McCarty | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Rick Estes Eureka, CA | Eureka, CA | - | |
2 | 5 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | 3 | |
3 | 3 | 39 | gary kliento Fortuna, CA | Fortuna, CA | - | |
4 | 2 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | -2 | |
5 | 10 | 44 | Nick Ford Somoa, CA | Somoa, CA | 5 | |
6 | 7 | 3 | Bubba Klinetobe Fortuna, CA | Fortuna, CA | 1 | |
7 | 6 | 09 | Tim Abeyta Fortuna, CA | Fortuna, CA | -1 | |
8 | 9 | 45 | Garrett Gilliam | 1 | ||
9 | 4 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | -5 | |
10 | 8 | 16O | Eric O'Ferrall | -2 | ||
11 | 11 | 7 | Allison McCarty | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Rick Estes Eureka, CA | Eureka, CA | ||
2 | 2 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | ||
3 | 3 | 39 | gary kliento Fortuna, CA | Fortuna, CA | ||
4 | 4 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Donnie Hyman Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 44 | Jim Redd Eureka, CA | Eureka, CA | - | |
4 | 4 | 7 | Tyler Avelar Arcata, CA | Arcata, CA | - | |
5 | 5 | 52 | Ryan Ahrens | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Donnie Hyman Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 96X | Mike Sullivan Kelseyville, CA | Kelseyville, CA | - | |
3 | 3 | 44 | Jim Redd Eureka, CA | Eureka, CA | - | |
4 | 4 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | - | |
5 | 5 | 52 | Ryan Ahrens | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Jim Redd Eureka, CA | Eureka, CA | ||
2 | 2 | 7 | Tyler Avelar Arcata, CA | Arcata, CA | ||
3 | 3 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | ||
4 | 4 | 52 | Ryan Ahrens |
Roadrunners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | - | |
2 | 2 | 13 | Troy Lee Eureka, CA | Eureka, CA | - | |
3 | 3 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
4 | 4 | 31 | Nick Ford Somoa, CA | Somoa, CA | - | |
5 | 5 | 18 | Phil Johns | - | ||
6 | 6 | 28P | Austin Petersen | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | - | |
2 | 2 | 28P | Austin Petersen | - | ||
3 | 3 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
4 | 4 | 13 | Troy Lee Eureka, CA | Eureka, CA | - | |
5 | 5 | 18 | Phil Johns | - | ||
6 | 6 | 31 | Nick Ford Somoa, CA | Somoa, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | ||
2 | 2 | 79 | JR Brandt Eureka, CA | Eureka, CA | ||
3 | 3 | 28P | Austin Petersen | |||
4 | 4 | 18 | Phil Johns |