Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
7/20/2019 - Redwood Acres Raceway
Eureka, CA
The North State Modified Series visits the Acres for the second time this season. The Upstate Bomber Series also returns for the second and final time for the year.
Classes
Track Contact
Full Event Information on MyRacePass
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | - | |
2 | 2 | 10 | Carlee Austin Santa Rosa, CA | Santa Rosa, CA | - | |
3 | 3 | 5C | James Nichols | - | ||
4 | 4 | 8 | Scott Taylor | - | ||
5 | 5 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | - | |
2 | 2 | 5C | James Nichols | - | ||
3 | 3 | 8 | Scott Taylor | - | ||
4 | 4 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | - | |
5 | 5 | 10 | Carlee Austin Santa Rosa, CA | Santa Rosa, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 51W | Leonard Ward III Alderpoint, CA | Alderpoint, CA | ||
2 | 2 | 10 | Carlee Austin Santa Rosa, CA | Santa Rosa, CA | ||
3 | 3 | 5C | James Nichols | |||
4 | 4 | 8 | Scott Taylor | |||
5 | 5 | 29J | MKinzy Uselton Eureka, CA | Eureka, CA | ||
6 | 6 | 21 | Brandon White Eureka, CA | Eureka, CA |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | 6 | |
2 | 3 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | 1 | |
3 | 8 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | 5 | |
4 | 6 | 4 | Rick Estes Eureka, CA | Eureka, CA | 2 | |
5 | 5 | 39 | gary kliento Fortuna, CA | Fortuna, CA | - | |
6 | 4 | 44 | Nick Ford Somoa, CA | Somoa, CA | -2 | |
7 | 2 | 16O | Eric O'Ferrall | -5 | ||
8 | 1 | 09 | Tim Abeyta Fortuna, CA | Fortuna, CA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 4 | Rick Estes Eureka, CA | Eureka, CA | - | |
4 | 4 | 39 | gary kliento Fortuna, CA | Fortuna, CA | - | |
5 | 5 | 44 | Nick Ford Somoa, CA | Somoa, CA | - | |
6 | 6 | 09 | Tim Abeyta Fortuna, CA | Fortuna, CA | - | |
7 | 7 | 16O | Eric O'Ferrall | - | ||
8 | 8 | 85 | Calvin Dalton Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 39 | gary kliento Fortuna, CA | Fortuna, CA | ||
2 | 2 | 4 | Rick Estes Eureka, CA | Eureka, CA | ||
3 | 3 | 74 | Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | ||
4 | 4 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Ryan Ahrens | - | ||
2 | 3 | 44 | Jim Redd Eureka, CA | Eureka, CA | 1 | |
3 | 4 | 74 | Doug Way | 1 | ||
4 | 2 | 58 | Donnie Hyman Mckinleyville, CA | Mckinleyville, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58 | Donnie Hyman Mckinleyville, CA | Mckinleyville, CA | 1 | |
2 | 1 | 52 | Ryan Ahrens | -1 | ||
3 | 3 | 44 | Jim Redd Eureka, CA | Eureka, CA | - | |
4 | 4 | 74 | Doug Way | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Ryan Ahrens | |||
2 | 2 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | ||
3 | 3 | 58 | Donnie Hyman Mckinleyville, CA | Mckinleyville, CA | ||
4 | 4 | 44 | Jim Redd Eureka, CA | Eureka, CA |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Malessa Miles Eureka, CA | Eureka, CA | 4 | |
2 | 3 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | 1 | |
3 | 4 | 75 | Kadence Mace | 1 | ||
4 | 7 | 18 | MKinzy Uselton Eureka, CA | Eureka, CA | 3 | |
5 | 1 | 12 | Quentin Ikeya | -4 | ||
6 | 6 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA | - | |
7 | 2 | 5 | Charles French Ukiah, CA | Ukiah, CA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Kadence Mace | 3 | ||
2 | 5 | 17 | Malessa Miles Eureka, CA | Eureka, CA | 3 | |
3 | 7 | 18 | MKinzy Uselton Eureka, CA | Eureka, CA | 4 | |
4 | 2 | 12 | Quentin Ikeya | -2 | ||
5 | 1 | 5 | Charles French Ukiah, CA | Ukiah, CA | -4 | |
6 | 6 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA | - | |
7 | 3 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | ||
2 | 3 | 17 | Malessa Miles Eureka, CA | Eureka, CA | ||
3 | 2 | 75 | Kadence Mace | |||
4 | 4 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA |
Roadrunners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daniel Buell Eureka, CA | Eureka, CA | - | |
2 | 2 | 31 | Nick Ford Somoa, CA | Somoa, CA | - | |
3 | 3 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
4 | 4 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | - | |
5 | 5 | 77 | Bryan Brandt | - | ||
6 | 6 | 18X | Shannon Palmer Eureka, CA | Eureka, CA | - | |
7 | 7 | 3 | Steve Paiment Eureka, CA | Eureka, CA | - | |
8 | 8 | 1 | Jordan Paiment | - | ||
9 | 9 | 51 | Jeremiah Martin Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Bryan Brandt | - | ||
2 | 2 | 18X | Shannon Palmer Eureka, CA | Eureka, CA | - | |
3 | 3 | 3 | Steve Paiment Eureka, CA | Eureka, CA | - | |
4 | 4 | 51 | Jeremiah Martin Eureka, CA | Eureka, CA | - | |
5 | 5 | 88 | Bob Ratzlaff Mckinleyville, CA | Mckinleyville, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daniel Buell Eureka, CA | Eureka, CA | - | |
2 | 2 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
3 | 3 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | - | |
4 | 4 | 1 | Jordan Paiment | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | ||
2 | 3 | 31 | Nick Ford Somoa, CA | Somoa, CA | ||
3 | 2 | 10 | Daniel Buell Eureka, CA | Eureka, CA | ||
4 | 4 | 79 | JR Brandt Eureka, CA | Eureka, CA |