Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
8/1/2020 - Redwood Acres Raceway
Eureka, CA
Fan Appreciation Night
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Luke Hall Alderport, CA | Alderport, CA | - | |
2 | 2 | 18 | Eugene Palmer Eureka, CA | Eureka, CA | - | |
3 | 3 | 50 | Ed Rasmussen , CA | , CA | - | |
4 | 4 | 10F | Dustin Walters Fortuna, CA | Fortuna, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10F | Dustin Walters Fortuna, CA | Fortuna, CA | 3 | |
2 | 1 | 36 | Luke Hall Alderport, CA | Alderport, CA | -1 | |
3 | 2 | 18 | Eugene Palmer Eureka, CA | Eureka, CA | -1 | |
4 | 3 | 50 | Ed Rasmussen , CA | , CA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 36 | Luke Hall Alderport, CA | Alderport, CA | ||
2 | 1 | 10F | Dustin Walters Fortuna, CA | Fortuna, CA | ||
3 | 2 | 18 | Eugene Palmer Eureka, CA | Eureka, CA | ||
4 | 4 | 50 | Ed Rasmussen , CA | , CA |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 9 | Dane Nissen Williams, CA | Williams, CA | 9 | |
2 | 6 | 21 | Tyler Krupa Eureka, CA | Eureka, CA | 4 | |
3 | 12 | 33 | Chris Sarvinski | 9 | ||
4 | 9 | 5C | James Nichols | 5 | ||
5 | 14 | 8 | Scott Taylor | 9 | ||
6 | 2 | 57 | Steve Davis Redding, CA | Redding, CA | -4 | |
7 | 15 | 3 | Andy Thornton Canby, OR | Canby, OR | 8 | |
8 | 1 | 3X | Buddy Cox Anderson Area, CA | Anderson Area, CA | -7 | |
9 | 4 | 83 | Ethan Imperatrice Princeton, CA | Princeton, CA | -5 | |
10 | 8 | 17 | Maleesa Miles Eureka, CA | Eureka, CA | -2 | |
11 | 3 | 20 | David Dunlap | -8 | ||
12 | 11 | 15 | Jordan Paiment | -1 | ||
13 | 5 | 08 | Brian Kamisky Anderson Area, CA | Anderson Area, CA | -8 | |
14 | 7 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | -7 | |
15 | 13 | 44 | Tom Stephens Williams, CA | Williams, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Scott Taylor | - | ||
2 | 2 | 57 | Steve Davis Redding, CA | Redding, CA | - | |
3 | 3 | 3 | Andy Thornton Canby, OR | Canby, OR | - | |
4 | 4 | 17 | Maleesa Miles Eureka, CA | Eureka, CA | - | |
5 | 5 | 83 | Ethan Imperatrice Princeton, CA | Princeton, CA | - | |
6 | 6 | 44 | Tom Stephens Williams, CA | Williams, CA | - | |
7 | 7 | 20 | David Dunlap | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Brian Kamisky Anderson Area, CA | Anderson Area, CA | - | |
2 | 2 | 9 | Dane Nissen Williams, CA | Williams, CA | - | |
3 | 3 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 33 | Chris Sarvinski | - | ||
5 | 5 | 5C | James Nichols | - | ||
6 | 6 | 21 | Tyler Krupa Eureka, CA | Eureka, CA | - | |
7 | 7 | 3X | Buddy Cox Anderson Area, CA | Anderson Area, CA | - | |
8 | 8 | 15 | Jordan Paiment | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | ||
2 | 2 | 3X | Buddy Cox Anderson Area, CA | Anderson Area, CA | ||
3 | 3 | 9 | Dane Nissen Williams, CA | Williams, CA | ||
4 | 4 | 33 | Chris Sarvinski | |||
5 | 5 | 15 | Jordan Paiment | |||
6 | 6 | 08 | Brian Kamisky Anderson Area, CA | Anderson Area, CA | ||
7 | 7 | 5C | James Nichols | |||
8 | 9 | 83 | Ethan Imperatrice Princeton, CA | Princeton, CA | ||
9 | 10 | 8 | Scott Taylor | |||
10 | 11 | 17 | Maleesa Miles Eureka, CA | Eureka, CA | ||
11 | 12 | 3 | Andy Thornton Canby, OR | Canby, OR | ||
12 | 13 | 57 | Steve Davis Redding, CA | Redding, CA | ||
13 | 14 | 20 | David Dunlap | |||
14 | 15 | 44 | Tom Stephens Williams, CA | Williams, CA | ||
DQ | 8 | 21 | Tyler Krupa Eureka, CA | Eureka, CA |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 39 | Gary Klinetobe Fortuna, CA | Fortuna, CA | - | |
3 | 3 | 3 | Gannon Cyphers Eureka, CA | Eureka, CA | - | |
4 | 4 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - | |
5 | 5 | 99 | Bubba Klinetobe Fortuna, CA | Fortuna, CA | - | |
6 | 6 | 85 | CJ Dalton Fortuna, CA | Fortuna, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 39 | Gary Klinetobe Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 85 | CJ Dalton Fortuna, CA | Fortuna, CA | - | |
5 | 5 | 99 | Bubba Klinetobe Fortuna, CA | Fortuna, CA | - | |
6 | 6 | 3 | Gannon Cyphers Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | ||
2 | 2 | 39 | Gary Klinetobe Fortuna, CA | Fortuna, CA | ||
3 | 3 | 3 | Gannon Cyphers Eureka, CA | Eureka, CA | ||
4 | 4 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | ||
5 | 5 | 85 | CJ Dalton Fortuna, CA | Fortuna, CA | ||
6 | 6 | 99 | Bubba Klinetobe Fortuna, CA | Fortuna, CA | ||
7 | 7 | 15 | Shannon Palmer Eureka, CA | Eureka, CA | ||
8 | 8 | 16O | Eric O'Ferrall |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Loren Powers Jr Ukiah, CA | Ukiah, CA | - | |
2 | 8 | 40 | Charley Tour Potter Valley, CA | Potter Valley, CA | 6 | |
3 | 3 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | - | |
4 | 2 | 44 | Donnie Brown Eureka, CA | Eureka, CA | -2 | |
5 | 4 | 00 | Jordan Krupa Eureka, CA | Eureka, CA | -1 | |
6 | 5 | 24 | Raquel Krupa | -1 | ||
7 | 6 | 41 | Daniel Pinne Ukiah, CA | Ukiah, CA | -1 | |
8 | 7 | 50R | Bridget Steeves , CA | , CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Charley Tour Potter Valley, CA | Potter Valley, CA | 1 | |
2 | 3 | 27 | Loren Powers Jr Ukiah, CA | Ukiah, CA | 1 | |
3 | 4 | 44 | Donnie Brown Eureka, CA | Eureka, CA | 1 | |
4 | 5 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | 1 | |
5 | 6 | 24 | Raquel Krupa | 1 | ||
6 | 7 | 50R | Bridget Steeves , CA | , CA | 1 | |
7 | 8 | 00 | Jordan Krupa Eureka, CA | Eureka, CA | 1 | |
DQ | 1 | 19 | Brandon White Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Loren Powers Jr Ukiah, CA | Ukiah, CA | ||
2 | 3 | 40 | Charley Tour Potter Valley, CA | Potter Valley, CA | ||
3 | 4 | 24 | Raquel Krupa | |||
4 | 5 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | ||
5 | 6 | 44 | Donnie Brown Eureka, CA | Eureka, CA | ||
6 | 7 | 00 | Jordan Krupa Eureka, CA | Eureka, CA | ||
7 | 8 | 50R | Bridget Steeves , CA | , CA | ||
DQ | 1 | 19 | Brandon White Eureka, CA | Eureka, CA |
Roadrunners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Bryan Brandt | - | ||
2 | 2 | 29 | Jeremiah Martin Eureka, CA | Eureka, CA | - | |
3 | 3 | 10 | Daniel Buell Eureka, CA | Eureka, CA | - | |
4 | 4 | 31 | Nick Ford Somoa, CA | Somoa, CA | - | |
5 | 5 | 26 | Joseph Brown , CA | , CA | - | |
6 | 6 | 1 | Leroy Marsh Jr. Fortuna, CA | Fortuna, CA | - | |
7 | 7 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
8 | 8 | 24 | Lexi Coleman Fortuna, CA | Fortuna, CA | - | |
9 | 9 | 2 | Wayne Marsh Fortuna, CA | Fortuna, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Leroy Marsh Jr. Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 31 | Nick Ford Somoa, CA | Somoa, CA | - | |
3 | 3 | 2 | Wayne Marsh Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 24 | Lexi Coleman Fortuna, CA | Fortuna, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daniel Buell Eureka, CA | Eureka, CA | - | |
2 | 2 | 29 | Jeremiah Martin Eureka, CA | Eureka, CA | - | |
3 | 3 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
4 | 4 | 26 | Joseph Brown , CA | , CA | - | |
5 | 5 | 81 | Bryan Brandt | - | ||
6 | 6 | 55 | Ty Rose Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Bryan Brandt | |||
2 | 2 | 29 | Jeremiah Martin Eureka, CA | Eureka, CA | ||
3 | 3 | 26 | Joseph Brown , CA | , CA | ||
4 | 4 | 10 | Daniel Buell Eureka, CA | Eureka, CA | ||
5 | 5 | 1 | Leroy Marsh Jr. Fortuna, CA | Fortuna, CA | ||
6 | 6 | 79 | JR Brandt Eureka, CA | Eureka, CA | ||
7 | 7 | 31 | Nick Ford Somoa, CA | Somoa, CA | ||
8 | 8 | 55 | Ty Rose Fortuna, CA | Fortuna, CA | ||
9 | 9 | 24 | Lexi Coleman Fortuna, CA | Fortuna, CA | ||
10 | 11 | 2 | Wayne Marsh Fortuna, CA | Fortuna, CA | ||
11 | 10 | 3 | Brian Hopkins Fortuna, CA | Fortuna, CA |