Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
8/15/2020 - Redwood Acres Raceway
Eureka, CA
Upstate Bomber Challenge
This will be a two race shootout in Eureka and Ukiah. $1,000 to win each race. You must race both races to get the full payout.
Classes
Track Contact
Full Event Information on MyRacePass
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Derek Copeland Anderson, CA | Anderson, CA | - | |
2 | 9 | 9 | Dane Nissen Williams, CA | Williams, CA | 7 | |
3 | 4 | 24P | David Dunlap | 1 | ||
4 | 8 | 5C | James Nichols | 4 | ||
5 | 10 | 24 | Nick Pappas , CA | , CA | 5 | |
6 | 7 | 17 | Maleesa Miles Eureka, CA | Eureka, CA | 1 | |
7 | 12 | 44 | Tom Stephens Williams, CA | Williams, CA | 5 | |
8 | 13 | 8 | Scott Taylor | 5 | ||
9 | 5 | 83 | Ethan Imperatrice Princeton, CA | Princeton, CA | -4 | |
10 | 11 | 08X | Jason Pedrotti , CA | , CA | 1 | |
11 | 3 | 57 | Steve Davis Redding, CA | Redding, CA | -8 | |
12 | 14 | 3 | Andy Thornton Canby, OR | Canby, OR | 2 | |
13 | 6 | 21 | Tyler Krupa Eureka, CA | Eureka, CA | -7 | |
14 | 2 | 3X | Buddy Cox Anderson Area, CA | Anderson Area, CA | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Ethan Imperatrice Princeton, CA | Princeton, CA | - | |
2 | 2 | 8 | Scott Taylor | - | ||
3 | 3 | 17 | Maleesa Miles Eureka, CA | Eureka, CA | - | |
4 | 4 | 3 | Andy Thornton Canby, OR | Canby, OR | - | |
5 | 5 | 44 | Tom Stephens Williams, CA | Williams, CA | - | |
6 | 6 | 08X | Jason Pedrotti , CA | , CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Derek Copeland Anderson, CA | Anderson, CA | - | |
2 | 2 | 21 | Tyler Krupa Eureka, CA | Eureka, CA | - | |
3 | 3 | 24P | David Dunlap | - | ||
4 | 5 | 9 | Dane Nissen Williams, CA | Williams, CA | 1 | |
5 | 4 | 24 | Nick Pappas , CA | , CA | -1 | |
6 | 7 | 5C | James Nichols | 1 | ||
7 | 8 | 3X | Buddy Cox Anderson Area, CA | Anderson Area, CA | 1 | |
8 | 6 | 57 | Steve Davis Redding, CA | Redding, CA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Derek Copeland Anderson, CA | Anderson, CA | ||
2 | 2 | 5C | James Nichols | |||
3 | 3 | 3X | Buddy Cox Anderson Area, CA | Anderson Area, CA | ||
4 | 4 | 24 | Nick Pappas , CA | , CA | ||
5 | 5 | 24P | David Dunlap | |||
6 | 6 | 9 | Dane Nissen Williams, CA | Williams, CA | ||
7 | 7 | 57 | Steve Davis Redding, CA | Redding, CA | ||
8 | 8 | 21 | Tyler Krupa Eureka, CA | Eureka, CA | ||
9 | 9 | 8 | Scott Taylor | |||
10 | 10 | 83 | Ethan Imperatrice Princeton, CA | Princeton, CA | ||
11 | 11 | 44 | Tom Stephens Williams, CA | Williams, CA | ||
12 | 12 | 17 | Maleesa Miles Eureka, CA | Eureka, CA | ||
13 | 14 | 08X | Jason Pedrotti , CA | , CA | ||
14 | 13 | 3 | Andy Thornton Canby, OR | Canby, OR |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Gary Klinetobe Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 85 | CJ Dalton Fortuna, CA | Fortuna, CA | - | |
3 | 3 | 16O | Eric O'Ferrall | - | ||
4 | 4 | 7 | Allison McCarty | - | ||
5 | 5 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Gary Klinetobe Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 85 | CJ Dalton Fortuna, CA | Fortuna, CA | - | |
3 | 3 | 16O | Eric O'Ferrall | - | ||
4 | 4 | 7 | Allison McCarty | - | ||
5 | 5 | 11 | Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Gary Klinetobe Fortuna, CA | Fortuna, CA | ||
2 | 2 | 16O | Eric O'Ferrall | |||
3 | 3 | 85 | CJ Dalton Fortuna, CA | Fortuna, CA | ||
4 | 4 | 7 | Allison McCarty |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Dustin Walters Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 01 | Brenton Smith Ukiah, CA | Ukiah, CA | - | |
3 | 3 | 27 | Loren Powers Jr Ukiah, CA | Ukiah, CA | - | |
4 | 4 | 40 | Charley Tour Potter Valley, CA | Potter Valley, CA | - | |
5 | 5 | 44 | Donnie Brown Eureka, CA | Eureka, CA | - | |
6 | 6 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | - | |
7 | 7 | 24 | Raquel Krupa | - | ||
8 | 8 | 03 | David Furia Kelseyville, CA | Kelseyville, CA | - | |
9 | 9 | 50R | Bridget Steeves , CA | , CA | - | |
10 | 10 | 03B | Josh Smith Redwood City, CA | Redwood City, CA | - | |
11 | 11 | 00 | Jordan Krupa Eureka, CA | Eureka, CA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 40 | Charley Tour Potter Valley, CA | Potter Valley, CA | - | |
3 | 3 | 01 | Brenton Smith Ukiah, CA | Ukiah, CA | - | |
4 | 4 | 27 | Loren Powers Jr Ukiah, CA | Ukiah, CA | - | |
5 | 5 | 7 | Dustin Walters Fortuna, CA | Fortuna, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 44 | Donnie Brown Eureka, CA | Eureka, CA | - | |
3 | 3 | 27 | Loren Powers Jr Ukiah, CA | Ukiah, CA | - | |
4 | 4 | 00 | Jordan Krupa Eureka, CA | Eureka, CA | - | |
5 | 5 | 40 | Charley Tour Potter Valley, CA | Potter Valley, CA | - | |
6 | 6 | 03B | Josh Smith Redwood City, CA | Redwood City, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Brenton Smith Ukiah, CA | Ukiah, CA | - | |
2 | 2 | 7 | Dustin Walters Fortuna, CA | Fortuna, CA | - | |
3 | 3 | 24 | Raquel Krupa | - | ||
4 | 4 | 03 | David Furia Kelseyville, CA | Kelseyville, CA | - | |
5 | 5 | 50R | Bridget Steeves , CA | , CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Loren Powers Jr Ukiah, CA | Ukiah, CA | ||
2 | 2 | 01 | Brenton Smith Ukiah, CA | Ukiah, CA | ||
3 | 3 | 40 | Charley Tour Potter Valley, CA | Potter Valley, CA | ||
4 | 4 | 7 | Dustin Walters Fortuna, CA | Fortuna, CA | ||
5 | 5 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | ||
6 | 6 | 03 | David Furia Kelseyville, CA | Kelseyville, CA | ||
7 | 7 | 44 | Donnie Brown Eureka, CA | Eureka, CA | ||
8 | 8 | 24 | Raquel Krupa | |||
9 | 9 | 00 | Jordan Krupa Eureka, CA | Eureka, CA | ||
10 | 10 | 50R | Bridget Steeves , CA | , CA | ||
11 | 11 | 03B | Josh Smith Redwood City, CA | Redwood City, CA |
Roadrunners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Bryan Brandt | - | ||
2 | 2 | 31 | Nick Ford Somoa, CA | Somoa, CA | - | |
3 | 3 | 26 | Joseph Brown , CA | , CA | - | |
4 | 4 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
5 | 5 | 10 | Daniel Buell Eureka, CA | Eureka, CA | - | |
6 | 6 | 3 | Brian Hopkins Fortuna, CA | Fortuna, CA | - | |
7 | 7 | 55 | Ty Rose Fortuna, CA | Fortuna, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Bryan Brandt | - | ||
2 | 2 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
3 | 3 | 10 | Daniel Buell Eureka, CA | Eureka, CA | - | |
4 | 4 | 31 | Nick Ford Somoa, CA | Somoa, CA | - | |
5 | 5 | 26 | Joseph Brown , CA | , CA | - | |
6 | 6 | 2 | Wayne Marsh Fortuna, CA | Fortuna, CA | - | |
7 | 7 | 55 | Ty Rose Fortuna, CA | Fortuna, CA | - | |
8 | 8 | 3 | Brian Hopkins Fortuna, CA | Fortuna, CA | - | |
9 | 9 | 1 | Leroy Marsh Jr. Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Bryan Brandt | |||
2 | 3 | 10 | Daniel Buell Eureka, CA | Eureka, CA | ||
3 | 2 | 79 | JR Brandt Eureka, CA | Eureka, CA | ||
4 | 4 | 31 | Nick Ford Somoa, CA | Somoa, CA | ||
5 | 5 | 26 | Joseph Brown , CA | , CA | ||
6 | 6 | 1 | Leroy Marsh Jr. Fortuna, CA | Fortuna, CA | ||
7 | 7 | 2 | Wayne Marsh Fortuna, CA | Fortuna, CA | ||
8 | 8 | 3 | Brian Hopkins Fortuna, CA | Fortuna, CA | ||
9 | 9 | 55 | Ty Rose Fortuna, CA | Fortuna, CA | ||
10 | 10 | 29 | Jeremiah Martin Eureka, CA | Eureka, CA |