Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
8/29/2020 - Redwood Acres Raceway
Eureka, CA
Back-To-School Night
Sponsored by Redwood Capital Bank
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10F | Dustin Walters Fortuna, CA | Fortuna, CA | 2 | |
2 | 1 | 18 | Eugene Palmer Eureka, CA | Eureka, CA | -1 | |
3 | 2 | 50 | Ed Rasmussen , CA | , CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10F | Dustin Walters Fortuna, CA | Fortuna, CA | 2 | |
2 | 2 | 50 | Ed Rasmussen , CA | , CA | - | |
3 | 1 | 18 | Eugene Palmer Eureka, CA | Eureka, CA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 10F | Dustin Walters Fortuna, CA | Fortuna, CA | ||
2 | 2 | 18 | Eugene Palmer Eureka, CA | Eureka, CA | ||
3 | 3 | 50 | Ed Rasmussen , CA | , CA |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Derek Copeland Anderson, CA | Anderson, CA | - | |
2 | 3 | 28 | David Dunlap | 1 | ||
3 | 7 | 5C | James Nichols | 4 | ||
4 | 4 | 5 | Landen Green Eureka, CA | Eureka, CA | - | |
5 | 5 | 21 | Tyler Krupa Eureka, CA | Eureka, CA | - | |
6 | 9 | 8 | Scott Taylor | 3 | ||
7 | 2 | 57 | Steve Davis Redding, CA | Redding, CA | -5 | |
8 | 6 | 17 | Maleesa Miles Eureka, CA | Eureka, CA | -2 | |
9 | 10 | 3 | Andy Thornton Canby, OR | Canby, OR | 1 | |
10 | 8 | 20 | Nick Reading Redding, CA | Redding, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Scott Taylor | - | ||
2 | 2 | 5C | James Nichols | - | ||
3 | 3 | 21 | Tyler Krupa Eureka, CA | Eureka, CA | - | |
4 | 4 | 17 | Maleesa Miles Eureka, CA | Eureka, CA | - | |
5 | 5 | 3 | Andy Thornton Canby, OR | Canby, OR | - | |
6 | 6 | 20 | Nick Reading Redding, CA | Redding, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Derek Copeland Anderson, CA | Anderson, CA | - | |
2 | 3 | 28 | David Dunlap | 1 | ||
3 | 2 | 57 | Steve Davis Redding, CA | Redding, CA | -1 | |
4 | 4 | 5 | Landen Green Eureka, CA | Eureka, CA | - | |
5 | 6 | 9 | Dane Nissen Williams, CA | Williams, CA | 1 | |
6 | 5 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Derek Copeland Anderson, CA | Anderson, CA | ||
2 | 2 | 5 | Landen Green Eureka, CA | Eureka, CA | ||
3 | 4 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | ||
4 | 9 | 9 | Dane Nissen Williams, CA | Williams, CA | ||
5 | 7 | 28 | David Dunlap | |||
6 | 8 | 57 | Steve Davis Redding, CA | Redding, CA | ||
7 | 3 | 21 | Tyler Krupa Eureka, CA | Eureka, CA | ||
8 | 11 | 8 | Scott Taylor | |||
9 | 10 | 20 | Nick Reading Redding, CA | Redding, CA | ||
10 | 6 | 5C | James Nichols | |||
11 | 12 | 3 | Andy Thornton Canby, OR | Canby, OR | ||
12 | 5 | 17 | Maleesa Miles Eureka, CA | Eureka, CA |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Eric O'Ferrall | 3 | ||
2 | 1 | 3 | Gannon Cyphers Eureka, CA | Eureka, CA | -1 | |
3 | 3 | 44 | Nick Ford Somoa, CA | Somoa, CA | - | |
4 | 2 | 85 | CJ Dalton Fortuna, CA | Fortuna, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | CJ Dalton Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 44 | Nick Ford Somoa, CA | Somoa, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Eric O'Ferrall | |||
2 | 1 | 85 | CJ Dalton Fortuna, CA | Fortuna, CA | ||
3 | 3 | 44 | Nick Ford Somoa, CA | Somoa, CA |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 27 | Loren Powers Jr Ukiah, CA | Ukiah, CA | 6 | |
2 | 9 | 12 | Ryan Walters Fortuna, CA | Fortuna, CA | 7 | |
3 | 1 | 44 | Donnie Brown Eureka, CA | Eureka, CA | -2 | |
4 | 2 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | -2 | |
5 | 4 | 00 | Jordan Krupa Eureka, CA | Eureka, CA | -1 | |
6 | 5 | 24 | Raquel Krupa | -1 | ||
7 | 3 | 65 | Rick Jelton | -4 | ||
8 | 6 | 41 | Daniel Pinne Ukiah, CA | Ukiah, CA | -2 | |
9 | 8 | 50R | Bridget Steeves , CA | , CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ryan Walters Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 3 | 00 | Jordan Krupa Eureka, CA | Eureka, CA | - | |
4 | 4 | 24 | Raquel Krupa | - | ||
5 | 5 | 44 | Donnie Brown Eureka, CA | Eureka, CA | - | |
6 | 6 | 27 | Loren Powers Jr Ukiah, CA | Ukiah, CA | - | |
7 | 7 | 65 | Rick Jelton | - | ||
8 | 8 | 41 | Daniel Pinne Ukiah, CA | Ukiah, CA | - | |
9 | 9 | 50R | Bridget Steeves , CA | , CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Loren Powers Jr Ukiah, CA | Ukiah, CA | ||
2 | 2 | 12 | Ryan Walters Fortuna, CA | Fortuna, CA | ||
3 | 3 | 24 | Raquel Krupa | |||
4 | 4 | 44 | Donnie Brown Eureka, CA | Eureka, CA | ||
5 | 5 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | ||
6 | 6 | 65 | Rick Jelton | |||
7 | 7 | 00 | Jordan Krupa Eureka, CA | Eureka, CA | ||
8 | 8 | 50R | Bridget Steeves , CA | , CA |
Roadrunners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Leroy Marsh Jr. Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 29 | Jeremiah Martin Eureka, CA | Eureka, CA | - | |
3 | 3 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
4 | 4 | 2 | Wayne Marsh Fortuna, CA | Fortuna, CA | - | |
5 | 5 | 24 | Lexi Coleman Fortuna, CA | Fortuna, CA | - | |
6 | 6 | 3 | Brian Hopkins Fortuna, CA | Fortuna, CA | - | |
7 | 7 | 55 | Ty Rose Fortuna, CA | Fortuna, CA | - | |
8 | 8 | 81 | Bryan Brandt | - | ||
9 | 9 | 26 | Joseph Brown , CA | , CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
2 | 2 | 26 | Joseph Brown , CA | , CA | - | |
3 | 3 | 2 | Wayne Marsh Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 3 | Brian Hopkins Fortuna, CA | Fortuna, CA | - | |
5 | 5 | 55 | Ty Rose Fortuna, CA | Fortuna, CA | - | |
6 | 6 | 24 | Lexi Coleman Fortuna, CA | Fortuna, CA | - | |
7 | 7 | 81 | Bryan Brandt | - | ||
8 | 8 | 1 | Leroy Marsh Jr. Fortuna, CA | Fortuna, CA | - | |
9 | 9 | 29 | Jeremiah Martin Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Bryan Brandt | |||
2 | 2 | 29 | Jeremiah Martin Eureka, CA | Eureka, CA | ||
3 | 3 | 1 | Leroy Marsh Jr. Fortuna, CA | Fortuna, CA | ||
4 | 4 | 79 | JR Brandt Eureka, CA | Eureka, CA | ||
5 | 5 | 26 | Joseph Brown , CA | , CA | ||
6 | 6 | 2 | Wayne Marsh Fortuna, CA | Fortuna, CA | ||
7 | 7 | 55 | Ty Rose Fortuna, CA | Fortuna, CA | ||
8 | 8 | 24 | Lexi Coleman Fortuna, CA | Fortuna, CA | ||
9 | 9 | 3 | Brian Hopkins Fortuna, CA | Fortuna, CA |