Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
9/26/2020 - Redwood Acres Raceway
Eureka, CA
Fall Spectacular
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10F | Dustin Walters Fortuna, CA | Fortuna, CA | 4 | |
2 | 2 | 2 | David Henderson Fortuna, CA | Fortuna, CA | - | |
3 | 1 | 5 | Scott Baker Loleta, CA | Loleta, CA | -2 | |
4 | 3 | 18 | Eugene Palmer Eureka, CA | Eureka, CA | -1 | |
5 | 4 | 50 | Ed Rasmussen , CA | , CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10F | Dustin Walters Fortuna, CA | Fortuna, CA | 4 | |
2 | 2 | 2 | David Henderson Fortuna, CA | Fortuna, CA | - | |
3 | 1 | 5 | Scott Baker Loleta, CA | Loleta, CA | -2 | |
4 | 3 | 18 | Eugene Palmer Eureka, CA | Eureka, CA | -1 | |
5 | 4 | 50 | Ed Rasmussen , CA | , CA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Henderson Fortuna, CA | Fortuna, CA | ||
2 | 4 | 10F | Dustin Walters Fortuna, CA | Fortuna, CA | ||
3 | 5 | 5 | Scott Baker Loleta, CA | Loleta, CA | ||
4 | 2 | 18 | Eugene Palmer Eureka, CA | Eureka, CA | ||
5 | 3 | 50 | Ed Rasmussen , CA | , CA |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brandon White Eureka, CA | Eureka, CA | - | |
2 | 2 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | - | |
3 | 3 | 33 | Chris Sarvinski | - | ||
4 | 4 | 5C | James Nichols | - | ||
5 | 5 | 21 | Tyler Krupa Eureka, CA | Eureka, CA | - | |
6 | 6 | 17 | Maleesa Miles Eureka, CA | Eureka, CA | - | |
7 | 7 | 10C | Carlee Austin Santa Rosa, CA | Santa Rosa, CA | - | |
8 | 8 | 8 | Scott Taylor | - | ||
9 | 9 | 3 | Andy Thornton Canby, OR | Canby, OR | - | |
10 | 10 | 26 | Landen Green Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Chris Sarvinski | - | ||
2 | 2 | 21 | Tyler Krupa Eureka, CA | Eureka, CA | - | |
3 | 3 | 10C | Carlee Austin Santa Rosa, CA | Santa Rosa, CA | - | |
4 | 4 | 3 | Andy Thornton Canby, OR | Canby, OR | - | |
5 | 5 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brandon White Eureka, CA | Eureka, CA | - | |
2 | 2 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | - | |
3 | 3 | 26 | Landen Green Eureka, CA | Eureka, CA | - | |
4 | 4 | 5C | James Nichols | - | ||
5 | 5 | 17 | Maleesa Miles Eureka, CA | Eureka, CA | - | |
6 | 6 | 8 | Scott Taylor | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 19 | Brandon White Eureka, CA | Eureka, CA | ||
2 | 5 | 49 | Chris Lawrence Fortuna, CA | Fortuna, CA | ||
3 | 9 | 8 | Scott Taylor | |||
4 | 2 | 26 | Landen Green Eureka, CA | Eureka, CA | ||
5 | 6 | 17 | Maleesa Miles Eureka, CA | Eureka, CA | ||
6 | 7 | 5C | James Nichols | |||
7 | 8 | 33 | Chris Sarvinski | |||
8 | 10 | 3 | Andy Thornton Canby, OR | Canby, OR | ||
9 | 4 | 21 | Tyler Krupa Eureka, CA | Eureka, CA | ||
10 | 1 | 10C | Carlee Austin Santa Rosa, CA | Santa Rosa, CA | ||
11 | 3 | 62 | Brad Henderson Fortuna, CA | Fortuna, CA |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 16 | Eric O'Ferrall | - | ||
3 | 3 | 39 | Gary Klinetobe Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 44 | Nick Ford Somoa, CA | Somoa, CA | - | |
5 | 5 | 85 | CJ Dalton Fortuna, CA | Fortuna, CA | - | |
6 | 6 | 38 | Dale Bulmber Eureka, CA | Eureka, CA | - | |
7 | 7 | 3 | Gannon Cyphers Eureka, CA | Eureka, CA | - | |
8 | 8 | 7 | Allison McCarty | - | ||
9 | 9 | 4 | paul baker Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Eric O'Ferrall | - | ||
2 | 2 | 39 | Gary Klinetobe Fortuna, CA | Fortuna, CA | - | |
3 | 3 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - | |
4 | 4 | 44 | Nick Ford Somoa, CA | Somoa, CA | - | |
5 | 5 | 7 | Allison McCarty | - | ||
6 | 6 | 3 | Gannon Cyphers Eureka, CA | Eureka, CA | - | |
7 | 7 | 38 | Dale Bulmber Eureka, CA | Eureka, CA | - | |
8 | 8 | 85 | CJ Dalton Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Eric O'Ferrall | |||
2 | 2 | 14 | Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | ||
3 | 3 | 39 | Gary Klinetobe Fortuna, CA | Fortuna, CA | ||
4 | 4 | 85 | CJ Dalton Fortuna, CA | Fortuna, CA | ||
5 | 5 | 38 | Dale Bulmber Eureka, CA | Eureka, CA | ||
6 | 6 | 3 | Gannon Cyphers Eureka, CA | Eureka, CA | ||
7 | 7 | 44 | Nick Ford Somoa, CA | Somoa, CA | ||
8 | 8 | 7 | Allison McCarty | |||
9 | 9 | 4 | paul baker Eureka, CA | Eureka, CA |
Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Raquel Krupa | 4 | ||
2 | 2 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 4 | 00 | Jordan Krupa Eureka, CA | Eureka, CA | 1 | |
4 | 7 | 9 | Tony Ramazzotti Cloverdale, CA | Cloverdale, CA | 3 | |
5 | 1 | 44 | Donnie Brown Eureka, CA | Eureka, CA | -4 | |
6 | 6 | 99 | Chris Naughton Eureka, CA | Eureka, CA | - | |
7 | 3 | 77C | Kasey Horat Lakeport, CA | Lakeport, CA | -4 | |
8 | 8 | 50R | Bridget Steeves , CA | , CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Donnie Brown Eureka, CA | Eureka, CA | - | |
2 | 2 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | - | |
3 | 7 | 9 | Tony Ramazzotti Cloverdale, CA | Cloverdale, CA | 4 | |
4 | 5 | 24 | Raquel Krupa | 1 | ||
5 | 4 | 00 | Jordan Krupa Eureka, CA | Eureka, CA | -1 | |
6 | 3 | 77C | Kasey Horat Lakeport, CA | Lakeport, CA | -3 | |
7 | 6 | 99 | Chris Naughton Eureka, CA | Eureka, CA | -1 | |
8 | 8 | 50R | Bridget Steeves , CA | , CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Jordan Krupa Eureka, CA | Eureka, CA | ||
2 | 7 | 9 | Tony Ramazzotti Cloverdale, CA | Cloverdale, CA | ||
3 | 2 | 88 | Sam Brown Mckinleyville, CA | Mckinleyville, CA | ||
4 | 1 | 44 | Donnie Brown Eureka, CA | Eureka, CA | ||
5 | 5 | 24 | Raquel Krupa | |||
6 | 3 | 77C | Kasey Horat Lakeport, CA | Lakeport, CA | ||
7 | 6 | 99 | Chris Naughton Eureka, CA | Eureka, CA | ||
8 | 8 | 50R | Bridget Steeves , CA | , CA |
Roadrunners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Jeremiah Martin Eureka, CA | Eureka, CA | - | |
2 | 2 | 81 | Bryan Brandt | - | ||
3 | 3 | 22 | Dave Rogers Ukiah, CA | Ukiah, CA | - | |
4 | 4 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | - | |
5 | 5 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
6 | 6 | 24 | Lexi Coleman Fortuna, CA | Fortuna, CA | - | |
7 | 7 | 2 | Wayne Marsh Fortuna, CA | Fortuna, CA | - | |
8 | 8 | 55 | Ty Rose Fortuna, CA | Fortuna, CA | - | |
9 | 9 | 3 | Brian Hopkins Fortuna, CA | Fortuna, CA | - | |
10 | 10 | 17 | John Wildman Eureka, CA | Eureka, CA | - | |
11 | 11 | 10 | Steve Kimberling Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Brian Hopkins Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 2 | Wayne Marsh Fortuna, CA | Fortuna, CA | - | |
3 | 3 | 55 | Ty Rose Fortuna, CA | Fortuna, CA | - | |
4 | 4 | 17 | John Wildman Eureka, CA | Eureka, CA | - | |
5 | 5 | 10 | Steve Kimberling Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Dave Rogers Ukiah, CA | Ukiah, CA | - | |
2 | 2 | 29 | Jeremiah Martin Eureka, CA | Eureka, CA | - | |
3 | 3 | 81 | Bryan Brandt | - | ||
4 | 4 | 79 | JR Brandt Eureka, CA | Eureka, CA | - | |
5 | 5 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | - | |
6 | 6 | 24 | Lexi Coleman Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Bryan Brandt | |||
2 | 2 | 65 | Tim Ratzlaff Eureka, CA | Eureka, CA | ||
3 | 3 | 79 | JR Brandt Eureka, CA | Eureka, CA | ||
4 | 4 | 22 | Dave Rogers Ukiah, CA | Ukiah, CA | ||
5 | 5 | 48 | Aiden Kimberling Eureka, CA | Eureka, CA | ||
6 | 6 | 29 | Jeremiah Martin Eureka, CA | Eureka, CA | ||
7 | 7 | 24 | Lexi Coleman Fortuna, CA | Fortuna, CA | ||
8 | 8 | 10 | Steve Kimberling Eureka, CA | Eureka, CA | ||
9 | 9 | 1 | Leroy Marsh Jr. Fortuna, CA | Fortuna, CA | ||
10 | 10 | 55 | Ty Rose Fortuna, CA | Fortuna, CA | ||
11 | 11 | 2 | Wayne Marsh Fortuna, CA | Fortuna, CA | ||
12 | 12 | 3 | Brian Hopkins Fortuna, CA | Fortuna, CA | ||
13 | 13 | 17 | John Wildman Eureka, CA | Eureka, CA |