Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
8/9/2024 - Redwood Acres Raceway
Eureka, CA
Practice Day
Open practice: 5pm to Dark
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 46C | Chad Grammer Eureka, CA | Eureka, CA | 16.660 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 46C | Chad Grammer Eureka, CA | Eureka, CA | 17.874 |
Legends
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Kylie Daniels Fort Bragg, CA | Fort Bragg, CA | 17.383 | |
2 | 9 | 75 | Mike Doss Upper Lake, CA | Upper Lake, CA | 17.437 | |
3 | 16 | 19 | Brandon White Eureka, CA | Eureka, CA | 17.473 | |
4 | 1 | 35R | Henry Barton San Fransico, CA | San Fransico, CA | 17.581 | |
5 | 6 | 8J | Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 17.674 | |
6 | 7 | 05 | CJ Dizney Madera, CA | Madera, CA | 17.699 | |
7 | 12 | 15X | Kai Lovell Ukiah, CA | Ukiah, CA | 17.825 | |
8 | 4 | 37 | Dannie Carpenter Lakeport, CA | Lakeport, CA | 17.946 | |
9 | 11 | 18 | JK Kinney Kelseyville, CA | Kelseyville, CA | 18.136 | |
10 | 3 | 45 | Mark Burch | 18.258 | ||
11 | 8 | 37A | Jeff Dizney Kern, CA | Kern, CA | 18.655 | |
DNS | 2 | 04 | Cole Brown Ukiah, CA | Ukiah, CA | ||
DNS | 10 | 53 | Kassidy Fraser Fort Bragg, CA | Fort Bragg, CA | ||
DNS | 13 | 36 | Travis McCullough Galt, CA | Galt, CA | ||
DNS | 14 | 7S | Scott Salo Fort Bragg, CA | Fort Bragg, CA | ||
DNS | 15 | 3 | Andy Thornton Canby, OR | Canby, OR |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 35R | Henry Barton San Fransico, CA | San Fransico, CA | 17.461 | |
2 | 5 | 05 | CJ Dizney Madera, CA | Madera, CA | 17.591 | |
3 | 9 | 36 | Travis McCullough Galt, CA | Galt, CA | 17.625 | |
4 | 6 | 15X | Kai Lovell Ukiah, CA | Ukiah, CA | 17.802 | |
5 | 10 | 8J | Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 17.854 | |
6 | 2 | 37 | Dannie Carpenter Lakeport, CA | Lakeport, CA | 17.858 | |
7 | 4 | 18 | JK Kinney Kelseyville, CA | Kelseyville, CA | 17.861 | |
8 | 8 | 7 | Kylie Daniels Fort Bragg, CA | Fort Bragg, CA | 18.009 | |
9 | 7 | 45 | Mark Burch | 18.090 | ||
10 | 1 | 37A | Jeff Dizney Kern, CA | Kern, CA | 18.260 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Brandon White Eureka, CA | Eureka, CA | 17.474 | |
2 | 2 | 04 | Cole Brown Ukiah, CA | Ukiah, CA | 17.499 | |
3 | 8 | 35R | Henry Barton San Fransico, CA | San Fransico, CA | 17.509 | |
4 | 7 | 36 | Travis McCullough Galt, CA | Galt, CA | 17.548 | |
5 | 6 | 15X | Kai Lovell Ukiah, CA | Ukiah, CA | 17.587 | |
6 | 1 | 8J | Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 17.693 | |
7 | 15 | 05 | CJ Dizney Madera, CA | Madera, CA | 17.702 | |
8 | 3 | 37 | Dannie Carpenter Lakeport, CA | Lakeport, CA | 17.718 | |
9 | 12 | 7 | Kylie Daniels Fort Bragg, CA | Fort Bragg, CA | 17.744 | |
10 | 9 | 18 | JK Kinney Kelseyville, CA | Kelseyville, CA | 17.751 | |
11 | 16 | 12 | Deeahmee Malone Reno, NV | Reno, NV | 18.049 | |
12 | 14 | 45 | Mark Burch | 18.161 | ||
13 | 13 | 37A | Jeff Dizney Kern, CA | Kern, CA | 18.360 | |
14 | 11 | 7S | Scott Salo Fort Bragg, CA | Fort Bragg, CA | 18.565 | |
15 | 10 | 53 | Kassidy Fraser Fort Bragg, CA | Fort Bragg, CA | 19.157 | |
DNS | 4 | 3 | Andy Thornton Canby, OR | Canby, OR |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 37A | Jeff Dizney Kern, CA | Kern, CA | 18.264 | |
2 | 2 | 38 | Dan Maxwell Eureka, CA | Eureka, CA | 18.758 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Cole Brown Ukiah, CA | Ukiah, CA | 17.481 | |
2 | 9 | 19 | Brandon White Eureka, CA | Eureka, CA | 17.482 | |
3 | 10 | 35R | Henry Barton San Fransico, CA | San Fransico, CA | 17.570 | |
4 | 11 | 15X | Kai Lovell Ukiah, CA | Ukiah, CA | 17.594 | |
5 | 12 | 7 | Kylie Daniels Fort Bragg, CA | Fort Bragg, CA | 17.650 | |
6 | 1 | 37 | Dannie Carpenter Lakeport, CA | Lakeport, CA | 17.654 | |
7 | 2 | 36 | Travis McCullough Galt, CA | Galt, CA | 17.665 | |
8 | 13 | 05 | CJ Dizney Madera, CA | Madera, CA | 17.684 | |
9 | 5 | 12 | Deeahmee Malone Reno, NV | Reno, NV | 17.826 | |
10 | 3 | 8J | Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 17.840 | |
11 | 7 | 37A | Jeff Dizney Kern, CA | Kern, CA | 18.214 | |
12 | 6 | 38 | Dan Maxwell Eureka, CA | Eureka, CA | 18.350 | |
13 | 16 | 18 | JK Kinney Kelseyville, CA | Kelseyville, CA | 18.475 | |
14 | 8 | 45 | Mark Burch | 18.589 | ||
15 | 14 | 53 | Kassidy Fraser Fort Bragg, CA | Fort Bragg, CA | 18.706 | |
16 | 15 | 7S | Scott Salo Fort Bragg, CA | Fort Bragg, CA | 18.786 |
Hot Laps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Cole Brown Ukiah, CA | Ukiah, CA | 17.446 | |
2 | 4 | 36 | Travis McCullough Galt, CA | Galt, CA | 17.484 | |
3 | 3 | 35R | Henry Barton San Fransico, CA | San Fransico, CA | 17.514 | |
4 | 1 | 37 | Dannie Carpenter Lakeport, CA | Lakeport, CA | 17.870 |
Hot Laps 7
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Deeahmee Malone Reno, NV | Reno, NV | 17.734 | |
2 | 3 | 45 | Mark Burch | 18.182 | ||
3 | 1 | 38 | Dan Maxwell Eureka, CA | Eureka, CA | 18.186 | |
4 | 4 | 53 | Kassidy Fraser Fort Bragg, CA | Fort Bragg, CA | 18.585 | |
DNS | 5 | 26 | Landen Green Eureka, CA | Eureka, CA |
Hot Laps 8
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 75 | Mike Doss Upper Lake, CA | Upper Lake, CA | 17.330 | |
2 | 2 | 19 | Brandon White Eureka, CA | Eureka, CA | 17.390 | |
3 | 5 | 04 | Cole Brown Ukiah, CA | Ukiah, CA | 17.463 | |
4 | 3 | 15X | Kai Lovell Ukiah, CA | Ukiah, CA | 17.700 | |
5 | 11 | 35R | Henry Barton San Fransico, CA | San Fransico, CA | 17.725 | |
6 | 4 | 7 | Kylie Daniels Fort Bragg, CA | Fort Bragg, CA | 17.752 | |
7 | 8 | 05 | CJ Dizney Madera, CA | Madera, CA | 17.774 | |
8 | 6 | 45 | Mark Burch | 17.984 | ||
9 | 1 | 37A | Jeff Dizney Kern, CA | Kern, CA | 18.208 | |
10 | 7 | 7S | Scott Salo Fort Bragg, CA | Fort Bragg, CA | 18.567 | |
DNS | 9 | 26 | Landen Green Eureka, CA | Eureka, CA |
Hot Laps 9
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 15X | Kai Lovell Ukiah, CA | Ukiah, CA | 17.442 | |
2 | 4 | 05 | CJ Dizney Madera, CA | Madera, CA | 17.743 | |
3 | 3 | 53 | Kassidy Fraser Fort Bragg, CA | Fort Bragg, CA | 18.599 | |
DNS | 2 | 26 | Landen Green Eureka, CA | Eureka, CA |
Upstate Bombers
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Doug Way | 18.108 | ||
2 | 2 | 223 | Ryan David Eureka, CA | Eureka, CA | 19.324 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 223 | Ryan David Eureka, CA | Eureka, CA | 18.959 |
Upstate Modifieds
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Sierra Furia Lakeport, CA | Lakeport, CA | 16.629 | |
2 | 1 | 23 | Sal Martinez Kelseyville, CA | Kelseyville, CA | 16.669 | |
3 | 3 | 63 | Christian Sanchez Kelseyville, CA | Kelseyville, CA | 17.714 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Sal Martinez Kelseyville, CA | Kelseyville, CA | 16.531 | |
2 | 1 | 87 | Trystan Mucci Nice, CA | Nice, CA | 16.884 | |
3 | 3 | 63 | Christian Sanchez Kelseyville, CA | Kelseyville, CA | 17.796 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 57X | Eric Price Jr Rio Linda, CA | Rio Linda, CA | 16.233 | |
2 | 1 | 37 | Sierra Furia Lakeport, CA | Lakeport, CA | 16.530 | |
3 | 2 | 23 | Sal Martinez Kelseyville, CA | Kelseyville, CA | 16.589 | |
4 | 4 | 87 | Trystan Mucci Nice, CA | Nice, CA | 16.905 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 57X | Eric Price Jr Rio Linda, CA | Rio Linda, CA | 15.998 | |
2 | 3 | 37 | Sierra Furia Lakeport, CA | Lakeport, CA | 16.509 | |
3 | 4 | 63 | Christian Sanchez Kelseyville, CA | Kelseyville, CA | 17.753 | |
DNS | 2 | 19 | Brandon White Eureka, CA | Eureka, CA |