Peterson’s Late Pass Earns Late Model Victory
Gomes Dominates, Earns $15,000 SRL Prize
DelBiaggio Withstands Last Lap Charge To Win
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024SRL Late Models Headline Big Weekend At The Acres
8/28/20249/20/2024 - Redwood Acres Raceway
Eureka, CA
Late Models
Hot Laps 1: 1. 10-Melanie Schmitt, 00:16.671[3]; 2. 46C-Chad Grammer, 00:16.968[2]; 3. 96-Jenn Belveal, 00:16.990[1]
Hot Laps 2: 1. 56-Brandon Barnwell, 00:16.508[3]; 2. 10-Melanie Schmitt, 00:16.656[1]; 3. 46C-Chad Grammer, 00:16.793[2]; 4. 96-Jenn Belveal, 00:17.152[4]
Hot Laps 3: 1. 10-Melanie Schmitt, 00:16.761[4]; 2. 46C-Chad Grammer, 00:16.965[3]; 3. 96-Jenn Belveal, 00:17.271[2]; 4. 13-Louie Shaha, 00:18.488[1]
Hot Laps 4: 1. 19F-Codi Barba, 00:17.209[1]
Hot Laps 5: 1. 10-Melanie Schmitt, 00:16.792[1]
Hot Laps 6: 1. 13-Louie Shaha, 00:16.887[1]
Hot Laps 7: 1. 10-Melanie Schmitt, 00:16.782[1]
Hot Laps 8: 1. 10-Melanie Schmitt, 00:16.552[1]
Hot Laps 9: 1. 13-Louie Shaha, 00:16.850[2]; 2. (DNS) 56-Brandon Barnwell
Hot Laps 10: 1. 13-Louie Shaha, 00:17.145[1]
Legends
Hot Laps 1: 1. 33-Chris Lawrence[1]
Hot Laps 2: 1. 3-Andy Thornton[1]
Hot Laps 3: 1. 33-Chris Lawrence, 00:18.136[1]
Upstate Bombers
Hot Laps 1: 1. 01-TJ Sorrels, 00:19.396[1]
Hot Laps 2: 1. 01-TJ Sorrels, 00:19.472[1]
Hot Laps 3: 1. 01-TJ Sorrels, 00:19.395[1]
Hot Laps 4: 1. 01-TJ Sorrels, 00:19.375[1]
Hot Laps 5: 1. 01-TJ Sorrels, 00:19.132[1]
Upstate Modifieds
Hot Laps 1: 1. 37-Sierra Furia, 00:16.496[1]
Hot Laps 2: 1. 8-Tom Elum[1]
Hot Laps 3: 1. 87-Trystan Mucci[1]
Hot Laps 4: 1. 87-Trystan Mucci[1]
Hot Laps 5: 1. 8-Tom Elum[1]