Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
6/15/2024 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts - Race 1
Classes
Track Contact
Full Event Information on MyRacePass
Box Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 4 | |
2 | 3 | 47 | Lucas Bonham Penn Valley, CA | Penn Valley, CA | 1 | |
3 | 4 | 16F | Fallon Ludwig Coquille, OR | Coquille, OR | 1 | |
4 | 2 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | -2 | |
5 | 1 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 1 | |
2 | 3 | 47 | Lucas Bonham Penn Valley, CA | Penn Valley, CA | 1 | |
3 | 1 | 16F | Fallon Ludwig Coquille, OR | Coquille, OR | -2 | |
4 | 4 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | - | |
5 | 5 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 3 | |
2 | 5 | 16F | Fallon Ludwig Coquille, OR | Coquille, OR | 3 | |
3 | 3 | 47 | Lucas Bonham Penn Valley, CA | Penn Valley, CA | - | |
4 | 2 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | -2 | |
5 | 1 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 16F | Fallon Ludwig Coquille, OR | Coquille, OR | ||
2 | 5 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | ||
3 | 1 | 47 | Lucas Bonham Penn Valley, CA | Penn Valley, CA | ||
4 | 2 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | ||
5 | 3 | 64 | Logan Fonsen Loleta, CA | Loleta, CA |
Beginner Box Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Jake Morris Eureka, CA | Eureka, CA | 1 | |
DNS | 1 | 40 | Ryder Fell Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Jake Morris Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Jake Morris Eureka, CA | Eureka, CA | - | |
2 | 2 | 40 | Ryder Fell Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Jake Morris Eureka, CA | Eureka, CA | ||
2 | 2 | 40 | Ryder Fell Eureka, CA | Eureka, CA |
Flat Kart
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Marcus Finney Eureka, CA | Eureka, CA | 4 | |
2 | 3 | 11 | Romeo Venza Eureka, CA | Eureka, CA | 1 | |
3 | 4 | 23X | Kayrich Moon Hoopa, CA | Hoopa, CA | 1 | |
4 | 1 | 58 | Jordan Paiment Arcata, CA | Arcata, CA | -3 | |
5 | 2 | 4 | Cody Caylor Mckinleyville, CA | Mckinleyville, CA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Marcus Finney Eureka, CA | Eureka, CA | 1 | |
2 | 3 | 23X | Kayrich Moon Hoopa, CA | Hoopa, CA | 1 | |
3 | 5 | 11 | Romeo Venza Eureka, CA | Eureka, CA | 2 | |
4 | 1 | 58 | Jordan Paiment Arcata, CA | Arcata, CA | -3 | |
5 | 4 | 4 | Cody Caylor Mckinleyville, CA | Mckinleyville, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Marcus Finney Eureka, CA | Eureka, CA | 3 | |
2 | 1 | 23X | Kayrich Moon Hoopa, CA | Hoopa, CA | -1 | |
3 | 2 | 4 | Cody Caylor Mckinleyville, CA | Mckinleyville, CA | -1 | |
4 | 5 | 11 | Romeo Venza Eureka, CA | Eureka, CA | 1 | |
5 | 3 | 58 | Jordan Paiment Arcata, CA | Arcata, CA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 58 | Jordan Paiment Arcata, CA | Arcata, CA | ||
2 | 2 | 23 | Marcus Finney Eureka, CA | Eureka, CA | ||
3 | 3 | 23X | Kayrich Moon Hoopa, CA | Hoopa, CA | ||
4 | 1 | 4 | Cody Caylor Mckinleyville, CA | Mckinleyville, CA |
Caged Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | - | |
2 | 2 | 88 | Colton Kinsey Fortuna, CA | Fortuna, CA | - | |
3 | 6 | 88X | Bill Hicks Eureka, CA | Eureka, CA | 3 | |
4 | 4 | 27 | TJ Cobb Eureka, CA | Eureka, CA | - | |
5 | 5 | 02 | Rilynn Flanagan Eureka, CA | Eureka, CA | - | |
6 | 7 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | 1 | |
7 | 8 | 7 | James Robinson Eureka, CA | Eureka, CA | 1 | |
DNS | 3 | 98 | Nicole Ovorholt Loleta, CA | Loleta, CA | - | |
DNS | 9 | 40 | Dave Fell Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 88 | Colton Kinsey Fortuna, CA | Fortuna, CA | 6 | |
2 | 1 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | -1 | |
3 | 5 | 98 | Nicole Ovorholt Loleta, CA | Loleta, CA | 2 | |
4 | 2 | 88X | Bill Hicks Eureka, CA | Eureka, CA | -2 | |
5 | 6 | 02 | Rilynn Flanagan Eureka, CA | Eureka, CA | 1 | |
6 | 3 | 27 | TJ Cobb Eureka, CA | Eureka, CA | -3 | |
7 | 4 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | -3 | |
DNS | 8 | 7 | James Robinson Eureka, CA | Eureka, CA | - | |
DNS | 9 | 40 | Dave Fell Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Colton Kinsey Fortuna, CA | Fortuna, CA | 1 | |
2 | 8 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 6 | |
3 | 7 | 27 | TJ Cobb Eureka, CA | Eureka, CA | 4 | |
4 | 4 | 98 | Nicole Ovorholt Loleta, CA | Loleta, CA | - | |
5 | 1 | 7 | James Robinson Eureka, CA | Eureka, CA | -4 | |
6 | 6 | 88X | Bill Hicks Eureka, CA | Eureka, CA | - | |
7 | 3 | 02 | Rilynn Flanagan Eureka, CA | Eureka, CA | -4 | |
8 | 5 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | -3 | |
9 | 9 | 40 | Dave Fell Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | ||
2 | 6 | 88 | Colton Kinsey Fortuna, CA | Fortuna, CA | ||
3 | 1 | 27 | TJ Cobb Eureka, CA | Eureka, CA | ||
4 | 9 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | ||
5 | 7 | 98 | Nicole Ovorholt Loleta, CA | Loleta, CA | ||
6 | 4 | 02 | Rilynn Flanagan Eureka, CA | Eureka, CA | ||
7 | 5 | 88X | Bill Hicks Eureka, CA | Eureka, CA | ||
8 | 8 | 7 | James Robinson Eureka, CA | Eureka, CA | ||
9 | 3 | 40 | Dave Fell Eureka, CA | Eureka, CA |
500 Open
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | John Champagne Fortuna, CA | Fortuna, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | John Champagne Fortuna, CA | Fortuna, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | John Champagne Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4 | John Champagne Fortuna, CA | Fortuna, CA |