Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
7/13/2024 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts - Race 3
Classes
Track Contact
Full Event Information on MyRacePass
Box Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14E | Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | 1 | |
2 | 3 | 50 | Brody Griffin Middletown, CA | Middletown, CA | 1 | |
3 | 5 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | 2 | |
4 | 1 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | -3 | |
5 | 4 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | - | |
2 | 2 | 14E | Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | - | |
3 | 3 | 50 | Brody Griffin Middletown, CA | Middletown, CA | - | |
4 | 4 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | - | |
5 | 5 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Brody Griffin Middletown, CA | Middletown, CA | 2 | |
2 | 5 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 3 | |
3 | 4 | 14E | Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | 1 | |
4 | 1 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | -3 | |
5 | 2 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | ||
2 | 2 | 14E | Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | ||
3 | 3 | 50 | Brody Griffin Middletown, CA | Middletown, CA | ||
4 | 4 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | ||
5 | 5 | 64 | Logan Fonsen Loleta, CA | Loleta, CA |
Beginner Box Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Jake Morris Eureka, CA | Eureka, CA | - | |
2 | 2 | 40 | Ryder Fell Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Jake Morris Eureka, CA | Eureka, CA | - | |
2 | 2 | 40 | Ryder Fell Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Ryder Fell Eureka, CA | Eureka, CA | - | |
2 | 2 | 2 | Jake Morris Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Jake Morris Eureka, CA | Eureka, CA |
Flat Kart
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 4 | 23 | Marcus Finney Eureka, CA | Eureka, CA | 2 | |
3 | 2 | 58 | Jordan Paiment Arcata, CA | Arcata, CA | -1 | |
4 | 7 | 95 | Eric Nord Eureka, CA | Eureka, CA | 3 | |
5 | 5 | 11 | Derek Fonsen Loleta, CA | Loleta, CA | - | |
6 | 6 | 23X | Kayrich Moon Hoopa, CA | Hoopa, CA | - | |
DNS | 3 | 22X | Sterling Wright Sr Willits, CA | Willits, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Jordan Paiment Arcata, CA | Arcata, CA | - | |
2 | 7 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 5 | |
3 | 2 | 23 | Marcus Finney Eureka, CA | Eureka, CA | -1 | |
4 | 4 | 22X | Sterling Wright Sr Willits, CA | Willits, CA | - | |
5 | 6 | 23X | Kayrich Moon Hoopa, CA | Hoopa, CA | 1 | |
6 | 5 | 95 | Eric Nord Eureka, CA | Eureka, CA | -1 | |
7 | 3 | 11 | Derek Fonsen Loleta, CA | Loleta, CA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 7 | 58 | Jordan Paiment Arcata, CA | Arcata, CA | 5 | |
3 | 6 | 23 | Marcus Finney Eureka, CA | Eureka, CA | 3 | |
4 | 5 | 11 | Derek Fonsen Loleta, CA | Loleta, CA | 1 | |
5 | 3 | 95 | Eric Nord Eureka, CA | Eureka, CA | -2 | |
6 | 2 | 23X | Kayrich Moon Hoopa, CA | Hoopa, CA | -4 | |
7 | 4 | 22X | Sterling Wright Sr Willits, CA | Willits, CA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Jordan Paiment Arcata, CA | Arcata, CA | ||
2 | 2 | 23 | Marcus Finney Eureka, CA | Eureka, CA | ||
3 | 3 | 11 | Derek Fonsen Loleta, CA | Loleta, CA | ||
4 | 4 | 95 | Eric Nord Eureka, CA | Eureka, CA | ||
5 | 5 | 23X | Kayrich Moon Hoopa, CA | Hoopa, CA | ||
6 | 6 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA |
Caged Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7G | Guy Young Redding, CA | Redding, CA | 1 | |
2 | 1 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | -1 | |
3 | 5 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 2 | |
4 | 3 | 49 | Westly Maloney Chico, CA | Chico, CA | -1 | |
5 | 7 | 90 | John Champagne Fortuna, CA | Fortuna, CA | 2 | |
6 | 8 | 02 | Rilynn Flanagan Eureka, CA | Eureka, CA | 2 | |
7 | 10 | 88 | Bill Hicks Eureka, CA | Eureka, CA | 3 | |
8 | 11 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | 3 | |
9 | 4 | 27 | TJ Cobb Eureka, CA | Eureka, CA | -5 | |
10 | 6 | 11K | Kaiden Butler Willits, CA | Willits, CA | -4 | |
11 | 9 | 98 | Nicole Ovorholt Loleta, CA | Loleta, CA | -2 | |
12 | 12 | 17 | Jacques Champagne Fortuna, CA | Fortuna, CA | - |
Heat 1a
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | - | |
2 | 3 | 7G | Guy Young Redding, CA | Redding, CA | 1 | |
3 | 2 | 11K | Kaiden Butler Willits, CA | Willits, CA | -1 | |
4 | 4 | 27 | TJ Cobb Eureka, CA | Eureka, CA | - | |
5 | 6 | 49 | Westly Maloney Chico, CA | Chico, CA | 1 | |
6 | 5 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | -1 |
Heat 1b
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Rilynn Flanagan Eureka, CA | Eureka, CA | - | |
2 | 6 | 90 | John Champagne Fortuna, CA | Fortuna, CA | 4 | |
3 | 4 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | 1 | |
4 | 2 | 88 | Bill Hicks Eureka, CA | Eureka, CA | -2 | |
5 | 5 | 17 | Jacques Champagne Fortuna, CA | Fortuna, CA | - | |
6 | 3 | 98 | Nicole Ovorholt Loleta, CA | Loleta, CA | -3 |
Heat 2a
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 5 | |
2 | 4 | 7G | Guy Young Redding, CA | Redding, CA | 2 | |
3 | 2 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | -1 | |
4 | 1 | 49 | Westly Maloney Chico, CA | Chico, CA | -3 | |
5 | 3 | 27 | TJ Cobb Eureka, CA | Eureka, CA | -2 | |
6 | 5 | 11K | Kaiden Butler Willits, CA | Willits, CA | -1 |
Heat 2b
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | John Champagne Fortuna, CA | Fortuna, CA | - | |
2 | 4 | 98 | Nicole Ovorholt Loleta, CA | Loleta, CA | 2 | |
3 | 6 | 02 | Rilynn Flanagan Eureka, CA | Eureka, CA | 3 | |
4 | 2 | 17 | Jacques Champagne Fortuna, CA | Fortuna, CA | -2 | |
5 | 5 | 88 | Bill Hicks Eureka, CA | Eureka, CA | - | |
6 | 3 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | ||
2 | 2 | 11K | Kaiden Butler Willits, CA | Willits, CA | ||
3 | 3 | 7G | Guy Young Redding, CA | Redding, CA | ||
4 | 4 | 27 | TJ Cobb Eureka, CA | Eureka, CA | ||
5 | 5 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | ||
6 | 6 | 49 | Westly Maloney Chico, CA | Chico, CA | ||
7 | 7 | 02 | Rilynn Flanagan Eureka, CA | Eureka, CA | ||
8 | 8 | 88 | Bill Hicks Eureka, CA | Eureka, CA | ||
9 | 9 | 98 | Nicole Ovorholt Loleta, CA | Loleta, CA | ||
10 | 10 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | ||
11 | 11 | 7 | James Robinson Eureka, CA | Eureka, CA | ||
12 | 12 | 17 | Jacques Champagne Fortuna, CA | Fortuna, CA | ||
13 | 13 | 90 | John Champagne Fortuna, CA | Fortuna, CA |
500 Open
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Dusty Titus Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Dusty Titus Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Dusty Titus Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Dusty Titus Eureka, CA | Eureka, CA |