Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
8/3/2024 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts - Race 5
Classes
Track Contact
Full Event Information on MyRacePass
Box Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16F | Fallon Ludwig Coquille, OR | Coquille, OR | 3 | |
2 | 6 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 4 | |
3 | 5 | 17 | Adam Myer Eureka, CA | Eureka, CA | 2 | |
4 | 1 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | -3 | |
5 | 2 | 4B | Brody Robfogel Petaluma, CA | Petaluma, CA | -3 | |
6 | 7 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | 1 | |
7 | 3 | 96 | Zayne Ritcheson Anderson, CA | Anderson, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16F | Fallon Ludwig Coquille, OR | Coquille, OR | - | |
2 | 2 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | - | |
3 | 3 | 96 | Zayne Ritcheson Anderson, CA | Anderson, CA | - | |
4 | 4 | 17 | Adam Myer Eureka, CA | Eureka, CA | - | |
5 | 6 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | 1 | |
6 | 5 | 4B | Brody Robfogel Petaluma, CA | Petaluma, CA | -1 | |
7 | 7 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Adam Myer Eureka, CA | Eureka, CA | 3 | |
2 | 6 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 4 | |
3 | 5 | 96 | Zayne Ritcheson Anderson, CA | Anderson, CA | 2 | |
4 | 3 | 4B | Brody Robfogel Petaluma, CA | Petaluma, CA | -1 | |
5 | 7 | 16F | Fallon Ludwig Coquille, OR | Coquille, OR | 2 | |
6 | 2 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | -4 | |
7 | 1 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 16F | Fallon Ludwig Coquille, OR | Coquille, OR | ||
2 | 2 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | ||
3 | 3 | 96 | Zayne Ritcheson Anderson, CA | Anderson, CA | ||
4 | 4 | 17 | Adam Myer Eureka, CA | Eureka, CA | ||
5 | 5 | 4B | Brody Robfogel Petaluma, CA | Petaluma, CA | ||
6 | 6 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | ||
7 | 7 | 16H | Henry Flanagan Eureka, CA | Eureka, CA |
Beginner Box Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29B | Blaine Holt Kelseyville, CA | Kelseyville, CA | 1 | |
2 | 1 | 40 | Ryder Fell Eureka, CA | Eureka, CA | -1 | |
3 | 4 | 2 | Jake Morris Eureka, CA | Eureka, CA | 1 | |
4 | 3 | 13W | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | -1 | |
5 | 5 | 13K | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13W | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | 2 | |
2 | 1 | 29B | Blaine Holt Kelseyville, CA | Kelseyville, CA | -1 | |
3 | 2 | 40 | Ryder Fell Eureka, CA | Eureka, CA | -1 | |
4 | 5 | 2 | Jake Morris Eureka, CA | Eureka, CA | 1 | |
5 | 4 | 13K | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13W | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | 2 | |
2 | 5 | 29B | Blaine Holt Kelseyville, CA | Kelseyville, CA | 3 | |
3 | 4 | 40 | Ryder Fell Eureka, CA | Eureka, CA | 1 | |
4 | 2 | 13K | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | -2 | |
5 | 1 | 2 | Jake Morris Eureka, CA | Eureka, CA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 29B | Blaine Holt Kelseyville, CA | Kelseyville, CA | ||
2 | 2 | 40 | Ryder Fell Eureka, CA | Eureka, CA | ||
3 | 3 | 13W | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | ||
4 | 4 | 13K | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | ||
5 | 5 | 2 | Jake Morris Eureka, CA | Eureka, CA |
Flat Kart
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 2 | |
2 | 4 | 23 | Marcus Finney Eureka, CA | Eureka, CA | 2 | |
3 | 1 | 4X | Donald Snowton JR Eureka, CA | Eureka, CA | -2 | |
4 | 2 | 23X | Kayrich Moon Hoopa, CA | Hoopa, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 3 | 23 | Marcus Finney Eureka, CA | Eureka, CA | 1 | |
3 | 4 | 23X | Kayrich Moon Hoopa, CA | Hoopa, CA | 1 | |
4 | 2 | 4X | Donald Snowton JR Eureka, CA | Eureka, CA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Marcus Finney Eureka, CA | Eureka, CA | 1 | |
2 | 4 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 2 | |
3 | 1 | 23X | Kayrich Moon Hoopa, CA | Hoopa, CA | -2 | |
DNS | 3 | 4X | Donald Snowton JR Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | ||
2 | 2 | 95 | Eric Nord Eureka, CA | Eureka, CA | ||
3 | 3 | 4X | Donald Snowton JR Eureka, CA | Eureka, CA | ||
4 | 4 | 23 | Marcus Finney Eureka, CA | Eureka, CA | ||
5 | 5 | 23X | Kayrich Moon Hoopa, CA | Hoopa, CA |
Caged Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | - | |
2 | 2 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | - | |
3 | 7 | 27 | TJ Cobb Eureka, CA | Eureka, CA | 4 | |
4 | 3 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | -1 | |
5 | 5 | 90 | John Champagne Fortuna, CA | Fortuna, CA | - | |
6 | 4 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | -2 | |
7 | 8 | 88 | Bill Hicks Eureka, CA | Eureka, CA | 1 | |
8 | 6 | 40 | Dave Fell Eureka, CA | Eureka, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | - | |
2 | 3 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 1 | |
3 | 4 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | 1 | |
4 | 6 | 90 | John Champagne Fortuna, CA | Fortuna, CA | 2 | |
5 | 7 | 40 | Dave Fell Eureka, CA | Eureka, CA | 2 | |
6 | 5 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | -1 | |
7 | 2 | 27 | TJ Cobb Eureka, CA | Eureka, CA | -5 | |
8 | 8 | 88 | Bill Hicks Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 7 | |
2 | 6 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 4 | |
3 | 5 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | 2 | |
4 | 3 | 90 | John Champagne Fortuna, CA | Fortuna, CA | -1 | |
5 | 4 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | -1 | |
6 | 1 | 88 | Bill Hicks Eureka, CA | Eureka, CA | -5 | |
7 | 7 | 27 | TJ Cobb Eureka, CA | Eureka, CA | - | |
8 | 2 | 40 | Dave Fell Eureka, CA | Eureka, CA | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | ||
2 | 2 | 27 | TJ Cobb Eureka, CA | Eureka, CA | ||
3 | 3 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | ||
4 | 4 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | ||
5 | 5 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | ||
6 | 6 | 90 | John Champagne Fortuna, CA | Fortuna, CA | ||
7 | 7 | 40 | Dave Fell Eureka, CA | Eureka, CA | ||
8 | 8 | 88 | Bill Hicks Eureka, CA | Eureka, CA |
250 Intermediate
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Jack Myer Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Jack Myer Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Jack Myer Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Jack Myer Eureka, CA | Eureka, CA |
500 Open
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Dusty Titus Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Dusty Titus Eureka, CA | Eureka, CA | - | |
2 | 2 | 4 | John Champagne Fortuna, CA | Fortuna, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Dusty Titus Eureka, CA | Eureka, CA | 1 | |
DNS | 1 | 4 | John Champagne Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Dusty Titus Eureka, CA | Eureka, CA | ||
2 | 2 | 4 | John Champagne Fortuna, CA | Fortuna, CA |