Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
8/17/2024 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts - Race 6
Classes
Track Contact
Full Event Information on MyRacePass
Box Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Paislee Estep Lower Lake, CA | Lower Lake, CA | 1 | |
2 | 4 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 2 | |
3 | 1 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | -2 | |
4 | 3 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | - | |
2 | 2 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | - | |
3 | 4 | 5 | Paislee Estep Lower Lake, CA | Lower Lake, CA | 1 | |
4 | 3 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 3 | |
2 | 3 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | 1 | |
3 | 1 | 5 | Paislee Estep Lower Lake, CA | Lower Lake, CA | -2 | |
4 | 2 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 11.031 | |
2 | 2 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | 11.236 | |
3 | 3 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | 11.433 | |
4 | 4 | 5 | Paislee Estep Lower Lake, CA | Lower Lake, CA |
Beginner Box Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13W | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | - | |
2 | 2 | 5K | Kamber Estep Lower Lake, CA | Lower Lake, CA | - | |
3 | 3 | 29B | Blaine Holt Kelseyville, CA | Kelseyville, CA | - | |
4 | 6 | 99 | Axle Estep Lower Lake, CA | Lower Lake, CA | 2 | |
5 | 4 | 2 | Jake Morris Eureka, CA | Eureka, CA | -1 | |
DNS | 5 | 13K | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13W | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | - | |
2 | 3 | 29B | Blaine Holt Kelseyville, CA | Kelseyville, CA | 1 | |
3 | 2 | 5K | Kamber Estep Lower Lake, CA | Lower Lake, CA | -1 | |
4 | 5 | 2 | Jake Morris Eureka, CA | Eureka, CA | 1 | |
5 | 4 | 13K | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | -1 | |
6 | 6 | 99 | Axle Estep Lower Lake, CA | Lower Lake, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13W | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | 5 | |
2 | 2 | 2 | Jake Morris Eureka, CA | Eureka, CA | - | |
3 | 5 | 5K | Kamber Estep Lower Lake, CA | Lower Lake, CA | 2 | |
4 | 4 | 29B | Blaine Holt Kelseyville, CA | Kelseyville, CA | - | |
5 | 3 | 13K | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | -2 | |
6 | 1 | 99 | Axle Estep Lower Lake, CA | Lower Lake, CA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 13W | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | 12.657 | |
2 | 2 | 5K | Kamber Estep Lower Lake, CA | Lower Lake, CA | 14.360 | |
3 | 3 | 29B | Blaine Holt Kelseyville, CA | Kelseyville, CA | 14.365 | |
4 | 4 | 13K | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | 16.369 | |
5 | 5 | 2 | Jake Morris Eureka, CA | Eureka, CA | 16.678 | |
6 | 6 | 99 | Axle Estep Lower Lake, CA | Lower Lake, CA | 29.394 |
Flat Kart
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 2 | |
2 | 2 | 95 | Eric Nord Eureka, CA | Eureka, CA | - | |
3 | 1 | 23 | Marcus Finney Eureka, CA | Eureka, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 3 | 23 | Marcus Finney Eureka, CA | Eureka, CA | 1 | |
3 | 2 | 95 | Eric Nord Eureka, CA | Eureka, CA | -1 | |
4 | 4 | 4 | Kayrich Moon Hoopa, CA | Hoopa, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 3 | |
2 | 3 | 95 | Eric Nord Eureka, CA | Eureka, CA | 1 | |
3 | 1 | 4 | Kayrich Moon Hoopa, CA | Hoopa, CA | -2 | |
DNS | 2 | 23 | Marcus Finney Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 11.216 | |
2 | 2 | 95 | Eric Nord Eureka, CA | Eureka, CA | 11.625 | |
3 | 3 | 23 | Marcus Finney Eureka, CA | Eureka, CA | 11.661 | |
4 | 4 | 4 | Kayrich Moon Hoopa, CA | Hoopa, CA | 13.122 |
Caged Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 3 | |
2 | 2 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | - | |
3 | 3 | 27 | TJ Cobb Eureka, CA | Eureka, CA | - | |
4 | 1 | 90 | Andy Wright Scotia, CA | Scotia, CA | -3 | |
5 | 5 | 7 | David Ramsey | - | ||
6 | 8 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | 2 | |
7 | 6 | 88 | Bill Hicks Eureka, CA | Eureka, CA | -1 | |
8 | 7 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | - | |
2 | 2 | 27 | TJ Cobb Eureka, CA | Eureka, CA | - | |
3 | 4 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 1 | |
4 | 6 | 88 | Bill Hicks Eureka, CA | Eureka, CA | 2 | |
5 | 8 | 90 | Andy Wright Scotia, CA | Scotia, CA | 3 | |
6 | 7 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | 1 | |
7 | 5 | 7 | David Ramsey | -2 | ||
8 | 3 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 7 | |
2 | 5 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 3 | |
3 | 7 | 27 | TJ Cobb Eureka, CA | Eureka, CA | 4 | |
4 | 4 | 7 | David Ramsey | - | ||
5 | 1 | 90 | Andy Wright Scotia, CA | Scotia, CA | -4 | |
6 | 6 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | - | |
7 | 2 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | -5 | |
8 | 3 | 88 | Bill Hicks Eureka, CA | Eureka, CA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 11.346 | |
2 | 2 | 27 | TJ Cobb Eureka, CA | Eureka, CA | 11.420 | |
3 | 3 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | 11.641 | |
4 | 4 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 11.699 | |
5 | 5 | 7 | David Ramsey | 12.086 | ||
6 | 6 | 88 | Bill Hicks Eureka, CA | Eureka, CA | 12.360 | |
7 | 7 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | 12.591 | |
8 | 8 | 90 | Andy Wright Scotia, CA | Scotia, CA | 12.817 |
500 Open
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Dusty Titus Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Dusty Titus Eureka, CA | Eureka, CA | - | |
2 | 2 | 4 | John Champagne Fortuna, CA | Fortuna, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Dusty Titus Eureka, CA | Eureka, CA | 1 | |
2 | 1 | 4 | John Champagne Fortuna, CA | Fortuna, CA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Dusty Titus Eureka, CA | Eureka, CA | 10.190 | |
2 | 2 | 4 | John Champagne Fortuna, CA | Fortuna, CA |