Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
9/7/2024 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts - Race 7
Classes
Track Contact
Full Event Information on MyRacePass
Box Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 1 | |
2 | 1 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | -1 | |
3 | 3 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | - | |
4 | 4 | 5 | Paislee Estep Lower Lake, CA | Lower Lake, CA | - | |
5 | 5 | 9 | Preston Keleman Fortuna, CA | Fortuna, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | - | |
2 | 3 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | 1 | |
3 | 2 | 5 | Paislee Estep Lower Lake, CA | Lower Lake, CA | -1 | |
4 | 4 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | - | |
5 | 5 | 9 | Preston Keleman Fortuna, CA | Fortuna, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | 2 | |
2 | 2 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | - | |
3 | 5 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 2 | |
4 | 4 | 5 | Paislee Estep Lower Lake, CA | Lower Lake, CA | - | |
5 | 1 | 9 | Preston Keleman Fortuna, CA | Fortuna, CA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 10.986 | |
2 | 1 | 5 | Paislee Estep Lower Lake, CA | Lower Lake, CA | 11.330 | |
3 | 2 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | 11.554 | |
4 | 3 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | 11.702 | |
5 | 4 | 9 | Preston Keleman Fortuna, CA | Fortuna, CA | 13.227 |
Beginner Box Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5K | Kamber Estep Lower Lake, CA | Lower Lake, CA | - | |
2 | 3 | 99 | Axle Estep Lower Lake, CA | Lower Lake, CA | 1 | |
3 | 2 | 40 | Ryder Fell Eureka, CA | Eureka, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5K | Kamber Estep Lower Lake, CA | Lower Lake, CA | 1 | |
2 | 3 | 99 | Axle Estep Lower Lake, CA | Lower Lake, CA | 1 | |
3 | 1 | 40 | Ryder Fell Eureka, CA | Eureka, CA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Ryder Fell Eureka, CA | Eureka, CA | 2 | |
2 | 2 | 5K | Kamber Estep Lower Lake, CA | Lower Lake, CA | - | |
3 | 1 | 99 | Axle Estep Lower Lake, CA | Lower Lake, CA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Ryder Fell Eureka, CA | Eureka, CA | 15.639 | |
2 | 2 | 5K | Kamber Estep Lower Lake, CA | Lower Lake, CA | 18.663 | |
3 | 1 | 99 | Axle Estep Lower Lake, CA | Lower Lake, CA | 18.875 | |
DNS | 4 | 2 | Jake Morris Eureka, CA | Eureka, CA |
Flat Kart
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 1 | |
2 | 1 | 95 | Eric Nord Eureka, CA | Eureka, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 95 | Eric Nord Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 1 | |
2 | 1 | 95 | Eric Nord Eureka, CA | Eureka, CA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 11.505 | |
2 | 3 | 95 | Eric Nord Eureka, CA | Eureka, CA | 11.703 | |
DNS | 1 | 23 | Marcus Finney Eureka, CA | Eureka, CA |
Caged Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 5 | |
2 | 8 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 6 | |
3 | 9 | 7A | Dave Fell Eureka, CA | Eureka, CA | 6 | |
4 | 3 | 90 | Andy Wright Scotia, CA | Scotia, CA | -1 | |
5 | 5 | 27 | TJ Cobb Eureka, CA | Eureka, CA | - | |
6 | 4 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | -2 | |
7 | 7 | 7 | James Robinson Eureka, CA | Eureka, CA | - | |
8 | 2 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | -6 | |
9 | 1 | 88 | Bill Hicks Eureka, CA | Eureka, CA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | - | |
2 | 2 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | - | |
3 | 3 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | - | |
4 | 4 | 27 | TJ Cobb Eureka, CA | Eureka, CA | - | |
5 | 8 | 90 | Andy Wright Scotia, CA | Scotia, CA | 3 | |
6 | 6 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | - | |
7 | 7 | 7 | James Robinson Eureka, CA | Eureka, CA | - | |
8 | 5 | 7A | Dave Fell Eureka, CA | Eureka, CA | -3 | |
DNS | 9 | 88 | Bill Hicks Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 7 | |
2 | 1 | 88 | Bill Hicks Eureka, CA | Eureka, CA | -1 | |
3 | 6 | 27 | TJ Cobb Eureka, CA | Eureka, CA | 3 | |
4 | 4 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | - | |
5 | 9 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 4 | |
6 | 5 | 7A | Dave Fell Eureka, CA | Eureka, CA | -1 | |
7 | 2 | 90 | Andy Wright Scotia, CA | Scotia, CA | -5 | |
DNS | 3 | 7 | James Robinson Eureka, CA | Eureka, CA | - | |
DNS | 7 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 11.378 | |
2 | 2 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 11.439 | |
3 | 4 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | 11.732 | |
4 | 1 | 27 | TJ Cobb Eureka, CA | Eureka, CA | 11.733 | |
5 | 3 | 7A | Dave Fell Eureka, CA | Eureka, CA | 11.979 | |
6 | 8 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | 12.402 | |
7 | 7 | 7 | James Robinson Eureka, CA | Eureka, CA | 12.447 | |
8 | 9 | 90 | Andy Wright Scotia, CA | Scotia, CA | 12.798 | |
9 | 5 | 88 | Bill Hicks Eureka, CA | Eureka, CA | 12.799 |
500 Open
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Dusty Titus Eureka, CA | Eureka, CA | - | |
DNS | 2 | 4 | John Champagne Fortuna, CA | Fortuna, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | John Champagne Fortuna, CA | Fortuna, CA | 1 | |
2 | 1 | 21 | Dusty Titus Eureka, CA | Eureka, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Dusty Titus Eureka, CA | Eureka, CA | 1 | |
DNS | 1 | 4 | John Champagne Fortuna, CA | Fortuna, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Dusty Titus Eureka, CA | Eureka, CA | 11.201 | |
2 | 1 | 4 | John Champagne Fortuna, CA | Fortuna, CA | 11.529 |