Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
9/28/2024 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts - Race 8
Classes
Track Contact
Full Event Information on MyRacePass
Box Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50 | Brody Griffin Middletown, CA | Middletown, CA | 3 | |
2 | 3 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | 1 | |
3 | 6 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 3 | |
4 | 9 | 5T | Tucker Ford Ukiah, CA | Ukiah, CA | 5 | |
5 | 5 | 5 | Paislee Estep Lower Lake, CA | Lower Lake, CA | - | |
6 | 7 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | 1 | |
7 | 8 | 9 | Preston Keleman Fortuna, CA | Fortuna, CA | 1 | |
8 | 1 | 14E | Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | -7 | |
DQ | 2 | 1C | Colby Kurtz Santa Rosa, CA | Santa Rosa, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1C | Colby Kurtz Santa Rosa, CA | Santa Rosa, CA | - | |
2 | 2 | 14E | Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | - | |
3 | 4 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 1 | |
4 | 3 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | -1 | |
5 | 5 | 50 | Brody Griffin Middletown, CA | Middletown, CA | - | |
6 | 6 | 5 | Paislee Estep Lower Lake, CA | Lower Lake, CA | - | |
7 | 8 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | 1 | |
8 | 7 | 5T | Tucker Ford Ukiah, CA | Ukiah, CA | -1 | |
9 | 9 | 9 | Preston Keleman Fortuna, CA | Fortuna, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1C | Colby Kurtz Santa Rosa, CA | Santa Rosa, CA | 7 | |
2 | 3 | 5 | Paislee Estep Lower Lake, CA | Lower Lake, CA | 1 | |
3 | 4 | 50 | Brody Griffin Middletown, CA | Middletown, CA | 1 | |
4 | 6 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | 2 | |
5 | 7 | 14E | Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | 2 | |
6 | 5 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | -1 | |
7 | 1 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | -6 | |
8 | 9 | 9 | Preston Keleman Fortuna, CA | Fortuna, CA | 1 | |
DNS | 2 | 5T | Tucker Ford Ukiah, CA | Ukiah, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 14E | Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | 11.218 | |
2 | 3 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | 11.229 | |
3 | 9 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 11.277 | |
4 | 5 | 50 | Brody Griffin Middletown, CA | Middletown, CA | 11.338 | |
5 | 1 | 5 | Paislee Estep Lower Lake, CA | Lower Lake, CA | 11.417 | |
6 | 4 | 5T | Tucker Ford Ukiah, CA | Ukiah, CA | 11.431 | |
7 | 2 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | 11.718 | |
8 | 6 | 9 | Preston Keleman Fortuna, CA | Fortuna, CA | 11.867 | |
DQ | 7 | 1C | Colby Kurtz Santa Rosa, CA | Santa Rosa, CA | 11.031 |
Beginner Box Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13W | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | 5 | |
2 | 3 | 5K | Kamber Estep Lower Lake, CA | Lower Lake, CA | 1 | |
3 | 1 | 99 | Axle Estep Lower Lake, CA | Lower Lake, CA | -2 | |
4 | 7 | 2 | Jake Morris Eureka, CA | Eureka, CA | 3 | |
5 | 2 | 13K | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | -3 | |
6 | 4 | 2K | Kaleb Kurtz Santa Rosa, CA | Santa Rosa, CA | -2 | |
7 | 5 | 40 | Ryder Fell Eureka, CA | Eureka, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13W | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | - | |
2 | 5 | 2K | Kaleb Kurtz Santa Rosa, CA | Santa Rosa, CA | 3 | |
3 | 3 | 40 | Ryder Fell Eureka, CA | Eureka, CA | - | |
4 | 2 | 5K | Kamber Estep Lower Lake, CA | Lower Lake, CA | -2 | |
5 | 4 | 13K | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | -1 | |
6 | 7 | 2 | Jake Morris Eureka, CA | Eureka, CA | 1 | |
7 | 6 | 99 | Axle Estep Lower Lake, CA | Lower Lake, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 13W | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | 6 | |
2 | 5 | 40 | Ryder Fell Eureka, CA | Eureka, CA | 3 | |
3 | 2 | 99 | Axle Estep Lower Lake, CA | Lower Lake, CA | -1 | |
4 | 3 | 2K | Kaleb Kurtz Santa Rosa, CA | Santa Rosa, CA | -1 | |
5 | 4 | 13K | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | -1 | |
6 | 6 | 5K | Kamber Estep Lower Lake, CA | Lower Lake, CA | - | |
7 | 1 | 2 | Jake Morris Eureka, CA | Eureka, CA | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 13W | Weston Campbell Shasta Lake, CA | Shasta Lake, CA | 12.339 | |
2 | 4 | 5K | Kamber Estep Lower Lake, CA | Lower Lake, CA | 15.069 | |
3 | 5 | 40 | Ryder Fell Eureka, CA | Eureka, CA | 15.112 | |
4 | 1 | 13K | Kinsley Campbell Shasta Lake, CA | Shasta Lake, CA | 16.935 | |
5 | 6 | 2K | Kaleb Kurtz Santa Rosa, CA | Santa Rosa, CA | 16.962 | |
6 | 7 | 2 | Jake Morris Eureka, CA | Eureka, CA | 17.000 | |
7 | 3 | 99 | Axle Estep Lower Lake, CA | Lower Lake, CA | 18.303 |
Flat Kart
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 2 | 23 | Marcus Finney Eureka, CA | Eureka, CA | - | |
3 | 3 | 95 | Eric Nord Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Marcus Finney Eureka, CA | Eureka, CA | - | |
2 | 3 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 1 | |
3 | 2 | 95 | Eric Nord Eureka, CA | Eureka, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - | |
2 | 3 | 23 | Marcus Finney Eureka, CA | Eureka, CA | 1 | |
3 | 2 | 95 | Eric Nord Eureka, CA | Eureka, CA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Marcus Finney Eureka, CA | Eureka, CA | 12.187 | |
2 | 3 | 95 | Eric Nord Eureka, CA | Eureka, CA | 12.604 | |
3 | 2 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 12.951 |
Caged Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 5 | |
2 | 5 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 3 | |
3 | 7 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | 4 | |
4 | 4 | 77 | Michael Hillman Redding, CA | Redding, CA | - | |
5 | 2 | 7 | James Robinson Eureka, CA | Eureka, CA | -3 | |
6 | 1 | 90 | John Champagne Fortuna, CA | Fortuna, CA | -5 | |
7 | 3 | 88 | Bill Hicks Eureka, CA | Eureka, CA | -4 | |
8 | 8 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Bill Hicks Eureka, CA | Eureka, CA | 1 | |
2 | 1 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | -1 | |
3 | 5 | 77 | Michael Hillman Redding, CA | Redding, CA | 2 | |
4 | 4 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | - | |
5 | 8 | 90 | John Champagne Fortuna, CA | Fortuna, CA | 3 | |
6 | 7 | 7 | James Robinson Eureka, CA | Eureka, CA | 1 | |
7 | 3 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | -4 | |
8 | 9 | 40 | Dave Fell Eureka, CA | Eureka, CA | 1 | |
DNS | 6 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 4 | |
2 | 4 | 77 | Michael Hillman Redding, CA | Redding, CA | 2 | |
3 | 8 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 5 | |
4 | 2 | 7 | James Robinson Eureka, CA | Eureka, CA | -2 | |
5 | 6 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | 1 | |
6 | 1 | 90 | John Champagne Fortuna, CA | Fortuna, CA | -5 | |
7 | 7 | 88 | Bill Hicks Eureka, CA | Eureka, CA | - | |
DNS | 3 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | - | |
DNS | 9 | 40 | Dave Fell Eureka, CA | Eureka, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 11.481 | |
2 | 5 | 88 | Bill Hicks Eureka, CA | Eureka, CA | 11.685 | |
3 | 4 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | 12.117 | |
4 | 2 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 12.131 | |
5 | 6 | 77 | Michael Hillman Redding, CA | Redding, CA | 12.299 | |
6 | 9 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | 12.526 | |
7 | 8 | 7 | James Robinson Eureka, CA | Eureka, CA | 13.104 | |
8 | 1 | 90 | John Champagne Fortuna, CA | Fortuna, CA | 13.466 | |
9 | 3 | 40 | Dave Fell Eureka, CA | Eureka, CA | 15.259 |
500 Open
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3C | Cam Belcastro Redding, CA | Redding, CA | 1 | |
2 | 1 | 4 | John Champagne Fortuna, CA | Fortuna, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3C | Cam Belcastro Redding, CA | Redding, CA | - | |
2 | 2 | 4 | John Champagne Fortuna, CA | Fortuna, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3C | Cam Belcastro Redding, CA | Redding, CA | 1 | |
2 | 1 | 4 | John Champagne Fortuna, CA | Fortuna, CA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 3C | Cam Belcastro Redding, CA | Redding, CA | 10.410 | |
2 | 2 | 4 | John Champagne Fortuna, CA | Fortuna, CA | 12.063 |