Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
10/5/2024 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts - Race 9
Classes
Track Contact
Full Event Information on MyRacePass
Box Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | - | |
2 | 3 | 1C | Colby Kurtz Santa Rosa, CA | Santa Rosa, CA | 1 | |
3 | 4 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | 1 | |
4 | 5 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | 1 | |
5 | 2 | 17 | Adam Myer Eureka, CA | Eureka, CA | -3 | |
6 | 6 | 9 | Preston Keleman Fortuna, CA | Fortuna, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1C | Colby Kurtz Santa Rosa, CA | Santa Rosa, CA | - | |
2 | 2 | 17 | Adam Myer Eureka, CA | Eureka, CA | - | |
3 | 3 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | - | |
4 | 4 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | - | |
5 | 5 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | - | |
6 | 6 | 9 | Preston Keleman Fortuna, CA | Fortuna, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1C | Colby Kurtz Santa Rosa, CA | Santa Rosa, CA | 4 | |
2 | 1 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | -1 | |
3 | 3 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | - | |
4 | 4 | 17 | Adam Myer Eureka, CA | Eureka, CA | - | |
5 | 6 | 9 | Preston Keleman Fortuna, CA | Fortuna, CA | 1 | |
6 | 2 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1C | Colby Kurtz Santa Rosa, CA | Santa Rosa, CA | 11.033 | |
2 | 5 | 17 | Adam Myer Eureka, CA | Eureka, CA | 11.167 | |
3 | 6 | 18PJ | Phoenix Venza Eureka, CA | Eureka, CA | 11.197 | |
4 | 2 | 64 | Logan Fonsen Loleta, CA | Loleta, CA | 11.274 | |
5 | 1 | 16H | Henry Flanagan Eureka, CA | Eureka, CA | 11.280 | |
6 | 3 | 9 | Preston Keleman Fortuna, CA | Fortuna, CA | 11.381 |
Beginner Box Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Jake Morris Eureka, CA | Eureka, CA | - | |
2 | 3 | 40 | Ryder Fell Eureka, CA | Eureka, CA | 1 | |
3 | 2 | 2K | Kaleb Kurtz Santa Rosa, CA | Santa Rosa, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2K | Kaleb Kurtz Santa Rosa, CA | Santa Rosa, CA | - | |
2 | 2 | 40 | Ryder Fell Eureka, CA | Eureka, CA | - | |
3 | 3 | 2 | Jake Morris Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Ryder Fell Eureka, CA | Eureka, CA | 1 | |
2 | 1 | 2 | Jake Morris Eureka, CA | Eureka, CA | -1 | |
3 | 3 | 2K | Kaleb Kurtz Santa Rosa, CA | Santa Rosa, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 2K | Kaleb Kurtz Santa Rosa, CA | Santa Rosa, CA | 14.911 | |
2 | 1 | 40 | Ryder Fell Eureka, CA | Eureka, CA | 15.442 | |
3 | 2 | 2 | Jake Morris Eureka, CA | Eureka, CA | 16.944 |
Flat Kart
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 2 | |
2 | 2 | 23 | Marcus Finney Eureka, CA | Eureka, CA | - | |
DNS | 1 | 95 | Eric Nord Eureka, CA | Eureka, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Marcus Finney Eureka, CA | Eureka, CA | - | |
2 | 2 | 95 | Eric Nord Eureka, CA | Eureka, CA | - | |
3 | 3 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Marcus Finney Eureka, CA | Eureka, CA | 2 | |
2 | 1 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | -1 | |
3 | 2 | 95 | Eric Nord Eureka, CA | Eureka, CA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Marcus Finney Eureka, CA | Eureka, CA | 11.477 | |
2 | 3 | 95 | Eric Nord Eureka, CA | Eureka, CA | 11.481 | |
3 | 2 | 47 | Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 11.666 |
Caged Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 3 | |
2 | 3 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 1 | |
3 | 2 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | -1 | |
4 | 5 | 90 | Andy Wright Scotia, CA | Scotia, CA | 1 | |
5 | 9 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | 4 | |
6 | 8 | 7A | David Fells Eureka, CA | Eureka, CA | 2 | |
7 | 7 | 27 | TJ Cobb Eureka, CA | Eureka, CA | - | |
8 | 6 | 88 | Bill Hicks Eureka, CA | Eureka, CA | -2 | |
9 | 1 | 7 | James Robinson Eureka, CA | Eureka, CA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | - | |
2 | 2 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | - | |
3 | 3 | 88 | Bill Hicks Eureka, CA | Eureka, CA | - | |
4 | 4 | 27 | TJ Cobb Eureka, CA | Eureka, CA | - | |
5 | 6 | 90 | Andy Wright Scotia, CA | Scotia, CA | 1 | |
6 | 11 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | 5 | |
7 | 9 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | 2 | |
8 | 8 | 7A | David Fells Eureka, CA | Eureka, CA | - | |
9 | 10 | 7 | James Robinson Eureka, CA | Eureka, CA | 1 | |
DNS | 5 | 17 | Ronnie Fells Eureka, CA | Eureka, CA | - | |
DNS | 7 | 40 | Dave Fell Eureka, CA | Eureka, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 8 | |
2 | 8 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 6 | |
3 | 10 | 7 | James Robinson Eureka, CA | Eureka, CA | 7 | |
4 | 1 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | -3 | |
5 | 4 | 90 | Andy Wright Scotia, CA | Scotia, CA | -1 | |
6 | 5 | 17 | Ronnie Fells Eureka, CA | Eureka, CA | -1 | |
7 | 6 | 27 | TJ Cobb Eureka, CA | Eureka, CA | -1 | |
8 | 7 | 88 | Bill Hicks Eureka, CA | Eureka, CA | -1 | |
9 | 2 | 7A | David Fells Eureka, CA | Eureka, CA | -7 | |
10 | 3 | 40 | Dave Fell Eureka, CA | Eureka, CA | -7 | |
DNS | 11 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 11.377 | |
2 | 7 | 33 | Colton Kinsey Fortuna, CA | Fortuna, CA | 11.808 | |
3 | 6 | 88 | Bill Hicks Eureka, CA | Eureka, CA | 11.837 | |
4 | 1 | 27 | TJ Cobb Eureka, CA | Eureka, CA | 11.847 | |
5 | 4 | 17 | Ronnie Fells Eureka, CA | Eureka, CA | 11.880 | |
6 | 10 | 90 | Andy Wright Scotia, CA | Scotia, CA | 12.325 | |
7 | 3 | 40 | Dave Fell Eureka, CA | Eureka, CA | 13.264 | |
8 | 11 | 7A | David Fells Eureka, CA | Eureka, CA | 13.302 | |
9 | 5 | 55R | Rilynn Flanagan Eureka, CA | Eureka, CA | 13.644 | |
DNS | 8 | 7 | James Robinson Eureka, CA | Eureka, CA | ||
DNS | 9 | 24 | Kiana Titus Rio Dell, CA | Rio Dell, CA |
500 Open
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Dusty Titus Eureka, CA | Eureka, CA | 1 | |
2 | 1 | 4 | John Champagne Fortuna, CA | Fortuna, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Dusty Titus Eureka, CA | Eureka, CA | - | |
2 | 2 | 4 | John Champagne Fortuna, CA | Fortuna, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Dusty Titus Eureka, CA | Eureka, CA | 1 | |
2 | 1 | 4 | John Champagne Fortuna, CA | Fortuna, CA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Dusty Titus Eureka, CA | Eureka, CA | 09.568 | |
2 | 1 | 4 | John Champagne Fortuna, CA | Fortuna, CA | 58.684 |