Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
2024 Points
Upstate BombersRedwood Acres Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Terry Pittman | Redwood Valley, CA | 751 | - | |
2 | 00 | Jordan Krupa | Eureka, CA | 743 | -8 | |
3 | 88 | Bob Mook | Santa Rosa, CA | 600 | -151 | |
4 | 2T | Kadence Toland | Eureka, CA | 559 | -192 | |
5 | 66 | Jimmy Sorrels | Ukiah, CA | 531 | -220 | |
6 | 01 | TJ Sorrels | Ukiah, CA | 525 | -226 | |
7 | 79 | Doug Way | 294 | -457 | ||
8 | 31 | Isaiah Rojas | Ukiah, CA | 259 | -492 | |
9 | 44 | Brayden Carnes | Eureka, CA | 208 | -543 | |
10 | 79 | Jeremy Doss | Upper Lake, CA | 134 | -617 |
View Full Points
Upstate ModifiedsRedwood Acres Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Sierra Furia | Lakeport, CA | 753 | - | |
2 | 87 | Trystan Mucci | Nice, CA | 691 | -62 | |
3 | 23 | Sal Martinez | Kelseyville, CA | 534 | -219 | |
4 | 57X | Eric Price Jr | Rio Linda, CA | 348 | -405 | |
5 | 15X | Sammy Nuno | Winsor, CA | 330 | -423 | |
6 | 12 | Dustin DeRosier | Cloverdale, CA | 284 | -469 | |
7 | 63 | Christian Sanchez | Kelseyville, CA | 255 | -498 | |
8 | 8 | Tom Elam | Powers, OR | 200 | -553 | |
9 | 12R | Ryan Southard | Cloverdale, CA | 176 | -577 | |
10 | 69 | Charlie Collins | Upper Lake, CA | 134 | -619 |
View Full Points
Box StocksRedwood Outlaw Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18PJ | Phoenix Venza | Eureka, CA | 1444 | - | |
2 | 64 | Logan Fonsen | Loleta, CA | 1350 | -94 | |
3 | 16H | Henry Flanagan | Eureka, CA | 1313 | -131 | |
4 | 16F | Fallon Ludwig | Coquille, OR | 545 | -899 | |
5 | 5 | Paislee Estep | Lower Lake, CA | 516 | -928 | |
6 | 9 | Preston Keleman | Fortuna, CA | 477 | -967 | |
7 | 50 | Brody Griffin | Middletown, CA | 354 | -1090 | |
8 | 14E | Brody Stivers | Hidden Valley Lake, CA | 351 | -1093 | |
9 | 17 | Adam Myer | Eureka, CA | 346 | -1098 | |
10 | 1C | Colby Kurtz | Santa Rosa, CA | 330 | -1114 |
View Full Points
Beginner Box StocksRedwood Outlaw Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Jake Morris | Eureka, CA | 1154 | - | |
2 | 40 | Ryder Fell | Eureka, CA | 895 | -259 | |
3 | 13W | Weston Campbell | Shasta Lake, CA | 557 | -597 | |
4 | 5K | Kamber Estep | Lower Lake, CA | 532 | -622 | |
5 | 99 | Axle Estep | Lower Lake, CA | 502 | -652 | |
6 | 13K | Kinsley Campbell | Shasta Lake, CA | 495 | -659 | |
7 | 29B | Blaine Holt | Kelseyville, CA | 358 | -796 | |
8 | 2K | Kaleb Kurtz | Santa Rosa, CA | 346 | -808 |
View Full Points
Flat KartRedwood Outlaw Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Marcus Finney | Eureka, CA | 1365 | - | |
2 | 47 | Michael Lawrence | Mckinleyville, CA | 1295 | -70 | |
3 | 95 | Eric Nord | Eureka, CA | 1098 | -267 | |
4 | 23X | Kayrich Moon | Hoopa, CA | 783 | -582 | |
5 | 58 | Jordan Paiment | Arcata, CA | 350 | -1015 | |
6 | 11 | Cody Caylor | Mckinleyville, CA | 341 | -1024 | |
7 | 4X | Donald Snowton JR | Eureka, CA | 276 | -1089 | |
8 | 11 | Derek Fonsen | Loleta, CA | 165 | -1200 | |
9 | 11 | Romeo Venza | Eureka, CA | 145 | -1220 | |
10 | 22X | Sterling Wright Sr | Willits, CA | 135 | -1230 |
View Full Points
Caged CloneRedwood Outlaw Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8C | Anissa Curtice | Eureka, CA | 1482 | - | |
2 | 33 | Colton Kinsey | Fortuna, CA | 1416 | -66 | |
3 | 55R | Rilynn Flanagan | Eureka, CA | 1300 | -182 | |
4 | 88 | Bill Hicks | Eureka, CA | 1261 | -221 | |
5 | 24 | Kiana Titus | Rio Dell, CA | 1228 | -254 | |
6 | 27 | TJ Cobb | Eureka, CA | 1000 | -482 | |
7 | 7 | James Robinson | Eureka, CA | 848 | -634 | |
8 | 40 | Dave Fell | Eureka, CA | 672 | -810 | |
9 | 90 | John Champagne | Fortuna, CA | 628 | -854 | |
10 | 90 | Andy Wright | Scotia, CA | 486 | -996 |
View Full Points
250 IntermediateRedwood Outlaw Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44J | Malachi Johnson | Medford, OR | 189 | - | |
2 | 45 | Jack Myer | Eureka, CA | 189 | - |
View Full Points
500 OpenRedwood Outlaw Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Dusty Titus | Eureka, CA | 1183 | - | |
2 | 4 | John Champagne | Fortuna, CA | 1174 | -9 | |
3 | 3C | Cam Belcastro | Redding, CA | 189 | -994 | |
4 | 21 | Romeo Venza | Eureka, CA | 140 | -1043 |