Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
2019 Points
Late ModelsRedwood Acres Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | David Henderson | Fortuna, CA | 207 | - | |
2 | 22m | David Miller | Coquille, OR | 201 | -6 | |
3 | 6 | Keith Nelson | 183 | -24 | ||
4 | 36 | Luke Hall | Alderport, CA | 183 | -24 | |
5 | 8 | Kenny Demello | Fortuna, CA | 151 | -56 | |
6 | 12 | Marty Walsh | Eureka, CA | 141 | -66 | |
7 | 19II | Dennis DelBiaggio | Fortuna, CA | 134 | -73 | |
8 | 5 | Scott Baker | Loleta, CA | 110 | -97 | |
9 | 33 | Brian Crawford | Eureka, CA | 109 | -98 | |
10 | 530 | Dane Nissen | Williams, CA | 81 | -126 |
View Full Points
LegendsRedwood Acres Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Leonard Ward III | Alderpoint, CA | 268 | - | |
2 | 5C | James Nichols | 247 | -21 | ||
3 | 8 | Scott Taylor | 187 | -81 | ||
4 | 29 | MKinzy Uselton | Eureka, CA | 170 | -98 | |
5 | 62 | Brad Henderson | Fortuna, CA | 163 | -105 | |
6 | 27 | Tyler Peach | Fortuna, CA | 153 | -115 | |
7 | 22 | Brent Mack | Eureka, CA | 134 | -134 | |
8 | 49 | Chris Lawrence | Fortuna, CA | 122 | -146 | |
9 | 20 | David Dunlap | 53 | -215 | ||
10 | 9 | Dane Nissen | Williams, CA | 9 | -259 |
View Full Points
Mini StocksRedwood Acres Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39 | gary kliento | Fortuna, CA | 259 | - | |
2 | 14 | Jarrett Mayo | Mckinleyville, CA | 230 | -29 | |
3 | 11 | Brett Murrell | Mckinleyville, CA | 223 | -36 | |
4 | 13 | Brian Murrell Sr | Mckinleyville, CA | 193 | -66 | |
5 | 4 | Rick Estes | Eureka, CA | 186 | -73 | |
6 | 13 | Brian Murrell Jr | Mckinleyville, CA | 181 | -78 | |
7 | 44 | Nick Ford | Somoa, CA | 163 | -96 | |
8 | 09 | Tim Abeyta | Fortuna, CA | 99 | -160 | |
9 | 45 | Garrett Gilliam | 88 | -171 | ||
10 | 16 | Eric O'Ferrall | 84 | -175 |
View Full Points
BombersRedwood Acres Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Jim Redd | Eureka, CA | 170 | - | |
2 | 52 | Ryan Ahrens | 166 | -4 | ||
3 | 74 | Doug Way | 122 | -48 | ||
4 | 88 | Sam Brown | Mckinleyville, CA | 121 | -49 | |
5 | 58 | Donnie Hyman | Mckinleyville, CA | 59 | -111 | |
6 | 7 | Tyler Avelar | Arcata, CA | 53 | -117 | |
7 | 24 | Raquel Krupa | 29 | -141 |
View Full Points
BandolerosRedwood Acres Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Malessa Miles | Eureka, CA | 228 | - | |
2 | 48 | Aiden Kimberling | Eureka, CA | 218 | -10 | |
3 | 75 | Kadence Mace | 213 | -15 | ||
4 | 62 | Brad Henderson | Fortuna, CA | 26 | -202 | |
5 | 18 | MKinzy Uselton | Eureka, CA | 25 | -203 |
View Full Points
RoadrunnersRedwood Acres Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 79 | JR Brandt | Eureka, CA | 239 | - | |
2 | 16 | Tim Ratzlaff | Eureka, CA | 202 | -37 | |
3 | 10 | Daniel Buell | Eureka, CA | 194 | -45 | |
4 | 31 | Nick Ford | Somoa, CA | 189 | -50 | |
5 | 77 | Bryan Brandt | 105 | -134 | ||
6 | 29 | Jeremiah Martin | Eureka, CA | 94 | -145 | |
7 | 1 | Jordan Paiment | 69 | -170 | ||
8 | 3 | Steve Paiment | Eureka, CA | 66 | -173 | |
9 | 24 | Ronny Crump | Abilene, TX | 58 | -181 | |
10 | 61 | Bob Ratzlaff | Mckinleyville, CA | 41 | -198 |