Peterson’s Late Pass Earns Late Model Victory
9/22/2024 -
The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shaf
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024 -
Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking pl
DelBiaggio Withstands Last Lap Charge To Win
8/11/2024 -
It was a wild and crazy night of racing at Redwood Acres Raceway this past Saturday night. O’Reilly Auto Parts presented a full slate of action on the
Latest News
Peterson’s Late Pass Earns Late Model Victory
9/22/2024The 2024 season at Redwood Acres Raceway concluded this past Saturday with the Steve Taylor Memorial Fall Spectacular. Leon’s Car Care Center and Shafer’s Ace Hardware presented a full night of action featuring late models, the Upstate Modified Series, the Upstate Bomber...more
Racing Season To Finish Saturday At Redwood Acres Raceway
9/17/2024Only one race remains for Redwood Acres Raceway this year and that date is this Saturday September 21. The Steve Taylor Memorial Fall Spectacular will capstone the 2024 season at the Acres.
It will be a full night of racing with the Upstate Modified Series and Upstate...more
Gomes Dominates, Earns $15,000 SRL Prize
9/1/2024Redwood Acres Raceway had a packed house this past Saturday night with the highly anticipated return of the Spears SRL Southwest Tour Series taking place. The Spears Modified Series made their debut at the Acres while the Nor Cal Legends Series made their second visit to...more
SRL Late Models Headline Big Weekend At The Acres
8/28/2024Only two races remain on the schedule for Redwood Acres Raceway’s 2024 season. One of the two is this Saturday with many of the top racers in the region descending on the 3/8-mile paved oval.
The Spears SRL Southwest Tour Series will return to RAR for the first time since...more
2021 Points
Late ModelsRedwood Acres Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | David Henderson | Fortuna, CA | 198 | - | |
2 | 18 | Eugene Palmer | Eureka, CA | 165 | -33 | |
3 | 5 | Scott Baker | Loleta, CA | 163 | -35 | |
4 | 10 | Dustin Walters | Fortuna, CA | 153 | -45 | |
5 | 22m | David Miller | Coquille, OR | 152 | -46 | |
6 | 26 | Nick Ford | Somoa, CA | 130 | -68 | |
7 | 36 | Luke Hall | Alderport, CA | 113 | -85 | |
8 | 12W | Ryan Walters | Fortuna, CA | 72 | -126 | |
9 | 37 | Sierra Furia | Lakeport, CA | 62 | -136 | |
10 | 33 | Brian Crawford | Eureka, CA | 57 | -141 |
View Full Points
LegendsRedwood Acres Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Brandon White | Eureka, CA | 463 | - | |
2 | 49 | Chris Lawrence | Fortuna, CA | 406 | -57 | |
3 | 11 | Brett Murrell | Mckinleyville, CA | 385 | -78 | |
4 | 21 | Tyler Krupa | Eureka, CA | 378 | -85 | |
5 | 3 | Andy Thornton | Canby, OR | 341 | -122 | |
6 | 8 | Scott Taylor | 289 | -174 | ||
7 | 12C | Cody Winchel | Stebastopal, CA | 270 | -193 | |
8 | 5 | Jordan Paiment | 183 | -280 | ||
9 | 55 | Justin Johnson | Willits, CA | 177 | -286 | |
10 | 1 | Emily Vest | Eureka, CA | 162 | -301 |
View Full Points
Mini StocksRedwood Acres Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Eric O'Ferrall | 387 | - | ||
2 | 13 | Brian Murrell Sr | Mckinleyville, CA | 358 | -29 | |
3 | 33 | Colton Kinsey | Fortuna, CA | 350 | -37 | |
4 | 07 | Cole Peterson | Blocksburg, CA | 296 | -91 | |
5 | 14 | Allison McCarty | 281 | -106 | ||
6 | 14 | Jarrett Mayo | Mckinleyville, CA | 246 | -141 | |
7 | 3 | Gannon Cyphers | Eureka, CA | 242 | -145 | |
8 | 11 | Sam Brown | Mckinleyville, CA | 235 | -152 | |
9 | 18 | Shannon Palmer | Eureka, CA | 222 | -165 | |
10 | 85 | CJ Dalton | Fortuna, CA | 192 | -195 |
View Full Points
BombersRedwood Acres Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Tyler Krupa | Eureka, CA | 392 | - | |
2 | 24 | Raquel Krupa | 361 | -31 | ||
3 | 00 | Jordan Krupa | Eureka, CA | 335 | -57 | |
4 | 50 | Ed Rasmussen | , CA | 313 | -79 | |
5 | 4 | Raymond Taylor Jr | Laytonville, CA | 178 | -214 | |
6 | 50R | Bridget Steeves | , CA | 169 | -223 | |
7 | 10 | Brandon Katri | , CA | 166 | -226 | |
8 | 48 | Steve Kimberling | Eureka, CA | 153 | -239 | |
9 | 27 | Loren Powers Jr | Ukiah, CA | 152 | -240 | |
10 | 99 | Chris Naughton | Eureka, CA | 109 | -283 |
View Full Points
RoadrunnersRedwood Acres Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 61 | Bob Ratzlaff | Mckinleyville, CA | 391 | - | |
2 | 29 | Jeremiah Martin | Eureka, CA | 388 | -3 | |
3 | 31 | Nick Ford | Somoa, CA | 322 | -69 | |
4 | 20 | Dylan Ford | 301 | -90 | ||
5 | 16 | Tanisha Ratzlaff | Mckinleyville, CA | 296 | -95 | |
6 | 17 | Shawn Wildman | , CA | 236 | -155 | |
7 | 55 | Ty Rose | Fortuna, CA | 236 | -155 | |
8 | 3 | Brian Hopkins | Fortuna, CA | 220 | -171 | |
9 | 51 | Ryan David | Eureka, CA | 215 | -176 | |
10 | 2 | Wayne Marsh | Fortuna, CA | 194 | -197 |